Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 1040 | 1021 | 1025 | 142 | 1348 | 526554 | 4001 | 28717 | 28597 | 29137 |
Apr 2022 | 1299 | 1277 | 1282 | 104 | 745 | 1976063 | 3142 | 38484 | 38334 | 38995 |
Mar 2022 | 1302 | 1281 | 1284 | 86 | 786 | 2803153 | 2670 | 39812 | 39736 | 40365 |
Feb 2022 | 1254 | 1229 | 1238 | 122 | 1365 | 1833969 | 3420 | 34671 | 34414 | 35114 |
Jan 2022 | 2057 | 2032 | 2034 | 365 | 6146 | 1428198 | 11323 | 63077 | 63005 | 63777 |
Dec 2021 | 1687 | 1665 | 1671 | 120 | 968 | 1390933 | 3723 | 51820 | 51631 | 52319 |
Nov 2021 | 1293 | 1270 | 1275 | 123 | 929 | 1069220 | 3697 | 38270 | 38103 | 38817 |
Oct 2021 | 1871 | 1834 | 1854 | 195 | 1095 | 887203 | 6063 | 57481 | 56881 | 58018 |
Sep 2021 | 2004 | 1972 | 1980 | 305 | 1818 | 629626 | 9166 | 59409 | 59168 | 60124 |
Aug 2021 | 1246 | 1225 | 1231 | 185 | 1249 | 464384 | 5751 | 38175 | 37985 | 38634 |
Jul 2021 | 1536 | 1501 | 1514 | 230 | 1856 | 896217 | 7142 | 46964 | 46556 | 47616 |
Jun 2021 | 1463 | 1440 | 1445 | 219 | 1504 | 1384184 | 6590 | 43373 | 43205 | 43894 |
Totals | 15289704 | 66688 | 540253 | 537615 | 546810 | |||||
Generated by Webalizer Version 2.21 |