Usage Statistics for mulr20860

Summary Period: January 2021
Generated 01-Feb-2021 00:10 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 25821
Total Files 25293
Total Pages 25420
Total Visits 3235
Total KBytes 331224
Total Unique Sites 709
Total Unique URLs 43
Total Unique Referrers 3476
Total Unique User Agents 170
. Avg Max
Hits per Hour 34 103
Hits per Day 832 1448
Files per Day 815 1438
Pages per Day 820 1438
Sites per Day 22 71
Visits per Day 104 166
KBytes per Day 10685 32523
Hits by Response Code
Code 200 - OK 97.96% 25293
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 2.04% 527

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 704 2.73% 698 2.76% 700 2.75% 78 2.41% 30 4.23% 7487 2.26%
2 668 2.59% 664 2.63% 666 2.62% 65 2.01% 16 2.26% 5878 1.77%
3 715 2.77% 691 2.73% 694 2.73% 101 3.12% 26 3.67% 6314 1.91%
4 979 3.79% 965 3.82% 965 3.80% 107 3.31% 34 4.80% 9095 2.75%
5 798 3.09% 774 3.06% 777 3.06% 86 2.66% 25 3.53% 7377 2.23%
6 573 2.22% 562 2.22% 561 2.21% 88 2.72% 38 5.36% 7347 2.22%
7 686 2.66% 656 2.59% 656 2.58% 115 3.55% 71 10.01% 26039 7.86%
8 752 2.91% 743 2.94% 743 2.92% 146 4.51% 53 7.48% 28248 8.53%
9 1448 5.61% 1438 5.69% 1438 5.66% 163 5.04% 65 9.17% 32523 9.82%
10 1414 5.48% 1398 5.53% 1403 5.52% 166 5.13% 63 8.89% 27634 8.34%
11 1263 4.89% 1255 4.96% 1255 4.94% 161 4.98% 60 8.46% 21224 6.41%
12 1377 5.33% 1367 5.40% 1369 5.39% 149 4.61% 40 5.64% 13855 4.18%
13 1225 4.74% 1220 4.82% 1220 4.80% 104 3.21% 27 3.81% 11948 3.61%
14 1106 4.28% 1101 4.35% 1101 4.33% 95 2.94% 32 4.51% 10855 3.28%
15 688 2.66% 637 2.52% 654 2.57% 94 2.91% 31 4.37% 6166 1.86%
16 1140 4.42% 1107 4.38% 1117 4.39% 127 3.93% 35 4.94% 10031 3.03%
17 1276 4.94% 1269 5.02% 1270 5.00% 133 4.11% 42 5.92% 13299 4.02%
18 1258 4.87% 1250 4.94% 1251 4.92% 127 3.93% 33 4.65% 14192 4.28%
19 550 2.13% 540 2.13% 540 2.12% 111 3.43% 35 4.94% 5039 1.52%
20 355 1.37% 330 1.30% 333 1.31% 54 1.67% 20 2.82% 2798 0.84%
21 453 1.75% 447 1.77% 450 1.77% 81 2.50% 19 2.68% 6010 1.81%
22 540 2.09% 533 2.11% 535 2.10% 96 2.97% 23 3.24% 5124 1.55%
23 536 2.08% 529 2.09% 532 2.09% 92 2.84% 16 2.26% 4816 1.45%
24 426 1.65% 418 1.65% 425 1.67% 80 2.47% 17 2.40% 3172 0.96%
25 522 2.02% 445 1.76% 483 1.90% 91 2.81% 24 3.39% 4003 1.21%
26 470 1.82% 463 1.83% 465 1.83% 96 2.97% 28 3.95% 4002 1.21%
27 1188 4.60% 1183 4.68% 1184 4.66% 131 4.05% 26 3.67% 12429 3.75%
28 813 3.15% 812 3.21% 813 3.20% 114 3.52% 22 3.10% 7571 2.29%
29 643 2.49% 570 2.25% 572 2.25% 116 3.59% 34 4.80% 5247 1.58%
30 632 2.45% 608 2.40% 626 2.46% 104 3.21% 29 4.09% 5592 1.69%
31 623 2.41% 620 2.45% 622 2.45% 93 2.87% 21 2.96% 5910 1.78%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1186 4.59% 38 1178 4.66% 38 1179 4.64% 471 14596 4.41%
1 37 1167 4.52% 37 1152 4.55% 37 1155 4.54% 499 15479 4.67%
2 36 1140 4.42% 35 1110 4.39% 35 1115 4.39% 463 14355 4.33%
3 43 1336 5.17% 42 1323 5.23% 42 1323 5.20% 619 19182 5.79%
4 41 1279 4.95% 40 1242 4.91% 40 1249 4.91% 500 15504 4.68%
5 37 1173 4.54% 37 1162 4.59% 37 1168 4.59% 459 14241 4.30%
6 33 1023 3.96% 32 1009 3.99% 32 1015 3.99% 438 13570 4.10%
7 34 1061 4.11% 34 1056 4.18% 34 1056 4.15% 443 13743 4.15%
8 39 1210 4.69% 36 1125 4.45% 36 1145 4.50% 513 15893 4.80%
9 34 1081 4.19% 34 1056 4.18% 34 1061 4.17% 456 14148 4.27%
10 34 1057 4.09% 32 1001 3.96% 32 1003 3.95% 428 13275 4.01%
11 35 1098 4.25% 33 1045 4.13% 33 1045 4.11% 455 14095 4.26%
12 34 1055 4.09% 32 1017 4.02% 33 1025 4.03% 419 12976 3.92%
13 33 1032 4.00% 33 1026 4.06% 33 1024 4.03% 410 12708 3.84%
14 31 978 3.79% 31 970 3.84% 31 970 3.82% 385 11947 3.61%
15 30 947 3.67% 29 923 3.65% 30 941 3.70% 391 12123 3.66%
16 30 951 3.68% 30 940 3.72% 30 944 3.71% 408 12653 3.82%
17 29 917 3.55% 29 903 3.57% 29 910 3.58% 415 12872 3.89%
18 31 961 3.72% 30 954 3.77% 30 955 3.76% 432 13404 4.05%
19 30 951 3.68% 30 943 3.73% 30 945 3.72% 380 11773 3.55%
20 31 980 3.80% 30 948 3.75% 31 977 3.84% 387 11985 3.62%
21 32 1006 3.90% 32 995 3.93% 32 993 3.91% 411 12747 3.85%
22 35 1091 4.23% 34 1080 4.27% 35 1086 4.27% 453 14046 4.24%
23 36 1141 4.42% 36 1135 4.49% 36 1136 4.47% 449 13909 4.20%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 22273 86.26% 218311 65.91% /stats/
2 1945 7.53% 1002 0.30% /
3 887 3.44% 91196 27.53% /stats/usage_202101.html
4 22 0.09% 2693 0.81% /stats/usage_202010.html
5 9 0.03% 1063 0.32% /stats/usage_202003.html
6 9 0.03% 1061 0.32% /stats/usage_202004.html
7 9 0.03% 1089 0.33% /stats/usage_202006.html
8 9 0.03% 1100 0.33% /stats/usage_202007.html
9 8 0.03% 921 0.28% /stats/usage_201910.html
10 8 0.03% 922 0.28% /stats/usage_202002.html
11 8 0.03% 981 0.30% /stats/usage_202005.html
12 8 0.03% 974 0.29% /stats/usage_202011.html
13 7 0.03% 808 0.24% /stats/usage_201911.html
14 7 0.03% 819 0.25% /stats/usage_202001.html
15 7 0.03% 881 0.27% /stats/usage_202008.html
16 7 0.03% 858 0.26% /stats/usage_202009.html
17 7 0.03% 840 0.25% /stats/usage_202012.html
18 6 0.02% 706 0.21% /stats/usage_201912.html
19 4 0.02% 425 0.13% /stats/usage_201810.html
20 4 0.02% 445 0.13% /stats/usage_201901.html
21 4 0.02% 450 0.14% /stats/usage_201903.html
22 4 0.02% 344 0.10% /stats/usage_201908.html
23 4 0.02% 460 0.14% /stats/usage_201909.html
24 3 0.01% 308 0.09% /stats/usage_201808.html
25 3 0.01% 329 0.10% /stats/usage_201812.html
26 3 0.01% 339 0.10% /stats/usage_201904.html
27 3 0.01% 343 0.10% /stats/usage_201905.html
28 3 0.01% 347 0.10% /stats/usage_201906.html
29 2 0.01% 178 0.05% /stats/usage_201807.html
30 2 0.01% 209 0.06% /stats/usage_201809.html

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 22273 86.26% 218311 65.91% /stats/
2 887 3.44% 91196 27.53% /stats/usage_202101.html
3 22 0.09% 2693 0.81% /stats/usage_202010.html
4 9 0.03% 1100 0.33% /stats/usage_202007.html
5 9 0.03% 1089 0.33% /stats/usage_202006.html
6 9 0.03% 1063 0.32% /stats/usage_202003.html
7 9 0.03% 1061 0.32% /stats/usage_202004.html
8 1945 7.53% 1002 0.30% /
9 8 0.03% 981 0.30% /stats/usage_202005.html
10 8 0.03% 974 0.29% /stats/usage_202011.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 22273 86.26% 2646 82.89% /stats/
2 1945 7.53% 299 9.37% /
3 887 3.44% 157 4.92% /stats/usage_202101.html
4 22 0.09% 16 0.50% /stats/usage_202010.html
5 8 0.03% 6 0.19% /stats/usage_201910.html
6 7 0.03% 5 0.16% /stats/usage_202001.html
7 8 0.03% 5 0.16% /stats/usage_202002.html
8 9 0.03% 5 0.16% /stats/usage_202003.html
9 8 0.03% 5 0.16% /stats/usage_202005.html
10 9 0.03% 5 0.16% /stats/usage_202006.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 22273 86.26% 2642 82.93% /stats/
2 1945 7.53% 299 9.38% /
3 887 3.44% 158 4.96% /stats/usage_202101.html
4 22 0.09% 18 0.56% /stats/usage_202010.html
5 7 0.03% 6 0.19% /stats/usage_202001.html
6 8 0.03% 6 0.19% /stats/usage_202002.html
7 9 0.03% 6 0.19% /stats/usage_202006.html
8 9 0.03% 6 0.19% /stats/usage_202007.html
9 8 0.03% 5 0.16% /stats/usage_202011.html
10 8 0.03% 4 0.13% /stats/usage_201910.html

Top 30 of 709 Total Sites
# Hits Files KBytes Visits Hostname
1 2106 8.16% 2106 8.33% 20642 6.23% 468 14.47% 185.244.216.71
2 1853 7.18% 1853 7.33% 18162 5.48% 926 28.62% 176.110.134.2
3 568 2.20% 568 2.25% 59112 17.85% 47 1.45% 178.158.34.160
4 454 1.76% 454 1.79% 238 0.07% 11 0.34% 79.132.19.253
5 447 1.73% 447 1.77% 4382 1.32% 29 0.90% 193.57.41.241
6 368 1.43% 368 1.45% 3608 1.09% 9 0.28% 185.108.106.237
7 357 1.38% 357 1.41% 187 0.06% 14 0.43% 79.132.9.28
8 306 1.19% 306 1.21% 2999 0.91% 8 0.25% 82.102.23.73
9 272 1.05% 272 1.08% 2667 0.81% 10 0.31% 84.247.50.248
10 264 1.02% 264 1.04% 2588 0.78% 9 0.28% 139.28.38.70
11 259 1.00% 259 1.02% 2539 0.77% 6 0.19% 45.133.192.170
12 258 1.00% 258 1.02% 135 0.04% 10 0.31% 84.54.153.51
13 243 0.94% 243 0.96% 2382 0.72% 5 0.15% 154.16.93.90
14 243 0.94% 243 0.96% 2382 0.72% 25 0.77% 185.147.214.70
15 234 0.91% 234 0.93% 2294 0.69% 7 0.22% 45.10.232.159
16 226 0.88% 226 0.89% 2216 0.67% 5 0.15% 45.10.232.63
17 219 0.85% 219 0.87% 2147 0.65% 11 0.34% 217.138.202.42
18 217 0.84% 217 0.86% 2127 0.64% 7 0.22% 194.150.167.106
19 205 0.79% 205 0.81% 2010 0.61% 3 0.09% 185.245.84.20
20 200 0.77% 200 0.79% 1961 0.59% 25 0.77% 185.166.84.125
21 194 0.75% 194 0.77% 102 0.03% 6 0.19% 84.54.153.94
22 191 0.74% 191 0.76% 1872 0.57% 8 0.25% 5.183.92.110
23 190 0.74% 190 0.75% 1863 0.56% 8 0.25% 209.107.216.201
24 184 0.71% 184 0.73% 1803 0.54% 11 0.34% 37.120.144.231
25 183 0.71% 183 0.72% 1794 0.54% 8 0.25% 5.154.174.49
26 158 0.61% 158 0.62% 1549 0.47% 11 0.34% 200.25.20.237
27 150 0.58% 150 0.59% 1471 0.44% 5 0.15% 103.156.50.203
28 150 0.58% 150 0.59% 1470 0.44% 4 0.12% 185.108.105.123
29 150 0.58% 150 0.59% 1471 0.44% 3 0.09% 185.147.213.127
30 150 0.58% 150 0.59% 1470 0.44% 4 0.12% 23.254.36.231

Top 10 of 709 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 568 2.20% 568 2.25% 59112 17.85% 47 1.45% 178.158.34.160
2 2106 8.16% 2106 8.33% 20642 6.23% 468 14.47% 185.244.216.71
3 1853 7.18% 1853 7.33% 18162 5.48% 926 28.62% 176.110.134.2
4 131 0.51% 131 0.52% 13056 3.94% 6 0.19% 178.158.36.153
5 447 1.73% 447 1.77% 4382 1.32% 29 0.90% 193.57.41.241
6 368 1.43% 368 1.45% 3608 1.09% 9 0.28% 185.108.106.237
7 306 1.19% 306 1.21% 2999 0.91% 8 0.25% 82.102.23.73
8 28 0.11% 28 0.11% 2791 0.84% 3 0.09% 178.158.48.158
9 27 0.10% 27 0.11% 2716 0.82% 3 0.09% 178.158.51.111
10 272 1.05% 272 1.08% 2667 0.81% 10 0.31% 84.247.50.248

Top 30 of 3476 Total Referrers
# Hits Referrer
1 1002 3.88% - (Direct Request)
2 857 3.32% https://auto-pravda.online
3 852 3.30% https://falco3d.com/
4 824 3.19% http://free-games-download.falcoware.com/
5 801 3.10% http://free-games-download.falcoware.com
6 797 3.09% https://falco3d.com
7 642 2.49% https://getery.xyz
8 550 2.13% https://mosbordell.com
9 457 1.77% https://seks-dosug.com
10 457 1.77% https://seksvibor.xyz
11 275 1.07% https://doska.info/dobavit-obyavlenie
12 272 1.05% https://doska.info/xrumer
13 253 0.98% https://doska.info/reg-ru
14 248 0.96% https://berezovec.ru/JosephFrank/
15 244 0.94% https://doska.info/zennoposter
16 237 0.92% https://doska.info/infernosolutions
17 232 0.90% https://znakomstva.net/videochat
18 179 0.69% http://aks-steklo.ru/
19 171 0.66% https://adrenalinebot.ru
20 141 0.55% https://adrenalinebot.net/
21 139 0.54% https://mytherealshop.com/catalog
22 137 0.53% https://adrenalinebot.ru/
23 132 0.51% https://bitcointalk.org/index.php
24 129 0.50% https://adrenalinebot.net
25 127 0.49% https://ssn.is/
26 115 0.45% https://ssn.is
27 99 0.38% https://hydra2site.ru
28 97 0.38% https://hydra5webe.ru
29 97 0.38% https://zakladki.biz/
30 96 0.37% https://hydra5webe.ru/

Top 9 of 9 Total Search Strings
# Hits Search String
1 10 26.32% https://doska.info/zennoposter
2 9 23.68% https://doska.info/infernosolutions
3 6 15.79% https://znakomstva.net/videochat
4 5 13.16% https://doska.info/xrumer
5 3 7.89% https://doska.info/dobavit-obyavlenie
6 2 5.26% https://doska.info/reg-ru
7 1 2.63% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
8 1 2.63% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
9 1 2.63% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti

Top 15 of 170 Total User Agents
# Hits User Agent
1 582 2.25% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 582 2.25% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 576 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 574 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
5 573 2.22% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 572 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
7 570 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
8 570 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
9 567 2.20% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
10 565 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
11 562 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
12 560 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
13 559 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
14 557 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
15 555 2.15% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25

Usage by Country for January 2021

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 8909 34.50% 8885 35.13% 90115 27.21% Unresolved/Unknown
2 3587 13.89% 3364 13.30% 37738 11.39% United States
3 2925 11.33% 2904 11.48% 29369 8.87% Russian Federation
4 2256 8.74% 2253 8.91% 22211 6.71% European Union
5 1626 6.30% 1626 6.43% 851 0.26% Bulgaria
6 1211 4.69% 1180 4.67% 11566 3.49% Romania
7 817 3.16% 812 3.21% 82190 24.81% Ukraine
8 699 2.71% 671 2.65% 6466 1.95% Great Britain (UK)
9 578 2.24% 578 2.29% 5665 1.71% Malaysia
10 575 2.23% 575 2.27% 6104 1.84% Colombia
11 529 2.05% 529 2.09% 5274 1.59% Portugal
12 518 2.01% 452 1.79% 4806 1.45% France
13 411 1.59% 411 1.62% 4028 1.22% Poland
14 252 0.98% 252 1.00% 2470 0.75% Croatia
15 243 0.94% 243 0.96% 2382 0.72% Mauritius
16 154 0.60% 113 0.45% 6928 2.09% Germany
17 139 0.54% 139 0.55% 1565 0.47% Australia
18 77 0.30% 59 0.23% 1002 0.30% Netherlands
19 58 0.22% 58 0.23% 568 0.17% Panama
20 56 0.22% 13 0.05% 653 0.20% Canada
21 39 0.15% 39 0.15% 382 0.12% New Zealand
22 35 0.14% 35 0.14% 582 0.18% Chile
23 22 0.09% 20 0.08% 2234 0.67% Norway
24 13 0.05% 3 0.01% 4 0.00% Sweden
25 12 0.05% 12 0.05% 931 0.28% India
26 11 0.04% 10 0.04% 919 0.28% Indonesia
27 9 0.03% 9 0.04% 868 0.26% China
28 8 0.03% 8 0.03% 78 0.02% Austria
29 7 0.03% 7 0.03% 698 0.21% Czech Republic
30 6 0.02% 5 0.02% 525 0.16% Thailand


Generated by Webalizer Version 2.21