Usage Statistics for mulr20860

Summary Period: March 2021
Generated 01-Apr-2021 00:10 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 29384
Total Files 29023
Total Pages 29105
Total Visits 3438
Total KBytes 290846
Total Unique Sites 598
Total Unique URLs 63
Total Unique Referrers 4798
Total Unique User Agents 180
. Avg Max
Hits per Hour 39 112
Hits per Day 947 1433
Files per Day 936 1430
Pages per Day 938 1431
Sites per Day 19 50
Visits per Day 110 151
KBytes per Day 9382 24505
Hits by Response Code
Code 200 - OK 98.77% 29023
Code 304 - Not Modified 0.17% 50
Code 404 - Not Found 1.06% 311

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 1187 4.04% 1173 4.04% 1179 4.05% 112 3.26% 37 6.19% 10690 3.68%
2 1187 4.04% 1178 4.06% 1185 4.07% 118 3.43% 26 4.35% 10609 3.65%
3 1433 4.88% 1430 4.93% 1431 4.92% 142 4.13% 31 5.18% 13144 4.52%
4 1110 3.78% 1049 3.61% 1104 3.79% 140 4.07% 40 6.69% 10177 3.50%
5 700 2.38% 681 2.35% 686 2.36% 99 2.88% 34 5.69% 6404 2.20%
6 1037 3.53% 1031 3.55% 1032 3.55% 108 3.14% 25 4.18% 9357 3.22%
7 1372 4.67% 1360 4.69% 1361 4.68% 138 4.01% 39 6.52% 12754 4.39%
8 1413 4.81% 1403 4.83% 1406 4.83% 136 3.96% 31 5.18% 13227 4.55%
9 1329 4.52% 1321 4.55% 1320 4.54% 151 4.39% 37 6.19% 13460 4.63%
10 866 2.95% 859 2.96% 864 2.97% 111 3.23% 36 6.02% 8030 2.76%
11 948 3.23% 940 3.24% 945 3.25% 130 3.78% 29 4.85% 8736 3.00%
12 753 2.56% 728 2.51% 746 2.56% 104 3.03% 34 5.69% 7492 2.58%
13 821 2.79% 813 2.80% 814 2.80% 106 3.08% 29 4.85% 7171 2.47%
14 1129 3.84% 1115 3.84% 1117 3.84% 139 4.04% 27 4.52% 9953 3.42%
15 1090 3.71% 1086 3.74% 1086 3.73% 113 3.29% 23 3.85% 10418 3.58%
16 511 1.74% 501 1.73% 503 1.73% 88 2.56% 26 4.35% 4739 1.63%
17 614 2.09% 606 2.09% 609 2.09% 102 2.97% 23 3.85% 6073 2.09%
18 843 2.87% 837 2.88% 787 2.70% 113 3.29% 34 5.69% 10378 3.57%
19 986 3.36% 967 3.33% 969 3.33% 117 3.40% 32 5.35% 9192 3.16%
20 480 1.63% 478 1.65% 478 1.64% 76 2.21% 14 2.34% 3837 1.32%
21 591 2.01% 586 2.02% 586 2.01% 81 2.36% 16 2.68% 5015 1.72%
22 1153 3.92% 1125 3.88% 1128 3.88% 139 4.04% 50 8.36% 24505 8.43%
23 802 2.73% 796 2.74% 796 2.73% 125 3.64% 31 5.18% 7309 2.51%
24 805 2.74% 795 2.74% 793 2.72% 108 3.14% 28 4.68% 7309 2.51%
25 1178 4.01% 1171 4.03% 1174 4.03% 131 3.81% 35 5.85% 11153 3.83%
26 1097 3.73% 1084 3.73% 1092 3.75% 113 3.29% 29 4.85% 10428 3.59%
27 1207 4.11% 1207 4.16% 1207 4.15% 135 3.93% 38 6.35% 10959 3.77%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1207 4.11% 1176 4.05% 1179 4.05% 138 4.01% 43 7.19% 11237 3.86%
30 717 2.44% 715 2.46% 713 2.45% 119 3.46% 28 4.68% 8661 2.98%
31 818 2.78% 812 2.80% 815 2.80% 117 3.40% 26 4.35% 8429 2.90%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1058 3.60% 33 1053 3.63% 34 1056 3.63% 309 9580 3.29%
1 38 1187 4.04% 37 1174 4.05% 37 1176 4.04% 332 10296 3.54%
2 40 1240 4.22% 39 1224 4.22% 39 1230 4.23% 354 10979 3.77%
3 41 1276 4.34% 40 1267 4.37% 40 1267 4.35% 388 12040 4.14%
4 42 1309 4.45% 41 1296 4.47% 41 1298 4.46% 372 11541 3.97%
5 40 1258 4.28% 40 1242 4.28% 40 1248 4.29% 422 13090 4.50%
6 38 1194 4.06% 38 1190 4.10% 38 1191 4.09% 403 12503 4.30%
7 38 1200 4.08% 38 1193 4.11% 38 1195 4.11% 365 11321 3.89%
8 41 1293 4.40% 41 1275 4.39% 41 1278 4.39% 389 12066 4.15%
9 37 1174 4.00% 37 1159 3.99% 37 1165 4.00% 360 11168 3.84%
10 39 1210 4.12% 38 1205 4.15% 38 1206 4.14% 380 11772 4.05%
11 40 1244 4.23% 39 1229 4.23% 39 1231 4.23% 385 11925 4.10%
12 37 1157 3.94% 36 1146 3.95% 37 1148 3.94% 360 11167 3.84%
13 35 1103 3.75% 35 1090 3.76% 35 1092 3.75% 325 10066 3.46%
14 42 1310 4.46% 41 1282 4.42% 41 1287 4.42% 448 13889 4.78%
15 37 1160 3.95% 36 1141 3.93% 37 1148 3.94% 355 11001 3.78%
16 39 1210 4.12% 38 1194 4.11% 38 1196 4.11% 374 11591 3.99%
17 42 1307 4.45% 41 1296 4.47% 41 1296 4.45% 410 12696 4.37%
18 44 1373 4.67% 42 1325 4.57% 43 1351 4.64% 478 14826 5.10%
19 41 1276 4.34% 41 1272 4.38% 41 1273 4.37% 481 14914 5.13%
20 41 1285 4.37% 41 1275 4.39% 41 1277 4.39% 501 15524 5.34%
21 37 1177 4.01% 37 1173 4.04% 37 1171 4.02% 387 12002 4.13%
22 38 1187 4.04% 36 1130 3.89% 38 1181 4.06% 376 11671 4.01%
23 38 1196 4.07% 38 1192 4.11% 36 1144 3.93% 426 13215 4.54%

Top 22 of 63 Total URLs
# Hits KBytes URL
1 26570 90.42% 260460 89.55% /stats/
2 2146 7.30% 1109 0.38% /
3 130 0.44% 15823 5.44% /stats/usage_202011.html
4 65 0.22% 1544 0.53% /stats/usage_202103.html
5 9 0.03% 1103 0.38% /stats/usage_202005.html
6 9 0.03% 1100 0.38% /stats/usage_202007.html
7 9 0.03% 1102 0.38% /stats/usage_202010.html
8 7 0.02% 825 0.28% /stats/usage_202004.html
9 7 0.02% 847 0.29% /stats/usage_202006.html
10 7 0.02% 881 0.30% /stats/usage_202008.html
11 7 0.02% 840 0.29% /stats/usage_202012.html
12 7 0.02% 803 0.28% /stats/usage_202102.html
13 6 0.02% 735 0.25% /stats/usage_202009.html
14 6 0.02% 740 0.25% /stats/usage_202101.html
15 3 0.01% 346 0.12% /stats/usage_202002.html
16 3 0.01% 1030 0.35% /stats/webalizer.current
17 2 0.01% 230 0.08% /stats/usage_201910.html
18 2 0.01% 231 0.08% /stats/usage_201911.html
19 2 0.01% 235 0.08% /stats/usage_201912.html
20 2 0.01% 234 0.08% /stats/usage_202001.html
21 2 0.01% 236 0.08% /stats/usage_202003.html
22 1 0.00% 115 0.04% /stats/usage_201909.html

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 26570 90.42% 260460 89.55% /stats/
2 130 0.44% 15823 5.44% /stats/usage_202011.html
3 65 0.22% 1544 0.53% /stats/usage_202103.html
4 2146 7.30% 1109 0.38% /
5 9 0.03% 1103 0.38% /stats/usage_202005.html
6 9 0.03% 1102 0.38% /stats/usage_202010.html
7 9 0.03% 1100 0.38% /stats/usage_202007.html
8 3 0.01% 1030 0.35% /stats/webalizer.current
9 7 0.02% 881 0.30% /stats/usage_202008.html
10 7 0.02% 847 0.29% /stats/usage_202006.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 26570 90.42% 3013 88.59% /stats/
2 2146 7.30% 311 9.14% /
3 130 0.44% 20 0.59% /stats/usage_202011.html
4 65 0.22% 17 0.50% /stats/usage_202103.html
5 9 0.03% 5 0.15% /stats/usage_202010.html
6 9 0.03% 4 0.12% /stats/usage_202005.html
7 3 0.01% 3 0.09% /stats/usage_202002.html
8 7 0.02% 3 0.09% /stats/usage_202004.html
9 9 0.03% 3 0.09% /stats/usage_202007.html
10 7 0.02% 3 0.09% /stats/usage_202008.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 26570 90.42% 3006 88.72% /stats/
2 2146 7.30% 297 8.77% /
3 130 0.44% 21 0.62% /stats/usage_202011.html
4 65 0.22% 17 0.50% /stats/usage_202103.html
5 7 0.02% 6 0.18% /stats/usage_202004.html
6 9 0.03% 5 0.15% /stats/usage_202005.html
7 9 0.03% 5 0.15% /stats/usage_202007.html
8 9 0.03% 4 0.12% /stats/usage_202010.html
9 7 0.02% 4 0.12% /stats/usage_202102.html
10 3 0.01% 3 0.09% /stats/usage_202002.html

Top 30 of 598 Total Sites
# Hits Files KBytes Visits Hostname
1 2111 7.18% 2111 7.27% 20695 7.12% 461 13.41% 185.244.216.71
2 1898 6.46% 1898 6.54% 18606 6.40% 947 27.55% 176.110.134.2
3 1779 6.05% 1779 6.13% 931 0.32% 90 2.62% 84.54.171.220
4 1101 3.75% 1101 3.79% 10791 3.71% 77 2.24% 193.57.41.241
5 395 1.34% 395 1.36% 3872 1.33% 10 0.29% 143.255.58.57
6 293 1.00% 293 1.01% 2872 0.99% 22 0.64% 185.163.46.149
7 246 0.84% 246 0.85% 2411 0.83% 13 0.38% 82.145.56.114
8 217 0.74% 217 0.75% 2127 0.73% 11 0.32% 185.189.114.167
9 206 0.70% 206 0.71% 2019 0.69% 14 0.41% 91.197.235.140
10 195 0.66% 195 0.67% 1912 0.66% 7 0.20% 82.102.23.75
11 194 0.66% 194 0.67% 1902 0.65% 21 0.61% 143.202.163.82
12 188 0.64% 188 0.65% 1843 0.63% 7 0.20% 194.150.167.106
13 178 0.61% 178 0.61% 1745 0.60% 10 0.29% 173.245.209.7
14 175 0.60% 175 0.60% 1715 0.59% 6 0.17% 84.247.50.240
15 174 0.59% 174 0.60% 1705 0.59% 6 0.17% 131.153.41.218
16 170 0.58% 170 0.59% 1666 0.57% 18 0.52% 5.154.174.51
17 164 0.56% 164 0.57% 1608 0.55% 6 0.17% 45.133.192.171
18 163 0.55% 163 0.56% 1598 0.55% 17 0.49% 185.108.107.48
19 159 0.54% 159 0.55% 1559 0.54% 9 0.26% 173.245.209.81
20 155 0.53% 155 0.53% 1519 0.52% 4 0.12% 185.153.151.22
21 150 0.51% 150 0.52% 1471 0.51% 9 0.26% 103.209.252.63
22 150 0.51% 150 0.52% 1470 0.51% 5 0.15% 143.255.58.41
23 150 0.51% 150 0.52% 1470 0.51% 1 0.03% 176.67.86.65
24 150 0.51% 150 0.52% 1470 0.51% 4 0.12% 2.58.12.170
25 150 0.51% 150 0.52% 1470 0.51% 4 0.12% 45.56.160.64
26 150 0.51% 150 0.52% 1470 0.51% 1 0.03% 45.56.171.46
27 150 0.51% 150 0.52% 1470 0.51% 3 0.09% 84.247.50.242
28 149 0.51% 149 0.51% 1460 0.50% 8 0.23% 173.245.209.21
29 149 0.51% 149 0.51% 1461 0.50% 9 0.26% 173.245.209.33
30 149 0.51% 149 0.51% 1461 0.50% 9 0.26% 173.245.209.57

Top 10 of 598 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2111 7.18% 2111 7.27% 20695 7.12% 461 13.41% 185.244.216.71
2 1898 6.46% 1898 6.54% 18606 6.40% 947 27.55% 176.110.134.2
3 1101 3.75% 1101 3.79% 10791 3.71% 77 2.24% 193.57.41.241
4 65 0.22% 65 0.22% 7911 2.72% 2 0.06% 178.158.66.179
5 395 1.34% 395 1.36% 3872 1.33% 10 0.29% 143.255.58.57
6 293 1.00% 293 1.01% 2872 0.99% 22 0.64% 185.163.46.149
7 246 0.84% 246 0.85% 2411 0.83% 13 0.38% 82.145.56.114
8 217 0.74% 217 0.75% 2127 0.73% 11 0.32% 185.189.114.167
9 17 0.06% 17 0.06% 2069 0.71% 1 0.03% 178.158.32.196
10 206 0.70% 206 0.71% 2019 0.69% 14 0.41% 91.197.235.140

Top 30 of 4798 Total Referrers
# Hits Referrer
1 729 2.48% - (Direct Request)
2 643 2.19% https://getery.xyz
3 605 2.06% https://zen.yandex.com/id/5ff46bb65981921f1533306a
4 596 2.03% https://doska.info/blog/
5 564 1.92% https://vk.com/@doskaobyavlenii
6 551 1.88% https://mosbordell.com
7 459 1.56% https://seks-dosug.com
8 458 1.56% https://seksvibor.xyz
9 303 1.03% http://hydraruzdspnew4ag.com/
10 288 0.98% http://hydraruzdspnew4ag.com
11 204 0.69% https://hydra6webe.com/
12 199 0.68% https://hydra9webe.com
13 192 0.65% https://hydra4webe.com/
14 188 0.64% https://gorod-poni.ru/
15 186 0.63% https://hydra9webes.com
16 182 0.62% https://hydra2webes.com/
17 179 0.61% https://hydra4webe.com
18 178 0.61% https://jurzevs.pp.ua/
19 177 0.60% https://lolz.guru/market
20 174 0.59% https://gc.ua/
21 172 0.59% https://hydra6webe.com
22 171 0.58% https://assets.falco3d.com
23 170 0.58% https://hydra9webes.com/
24 167 0.57% https://hydra2webes.com
25 165 0.56% https://assets.falco3d.com/
26 165 0.56% https://hydra9webe.com/
27 162 0.55% https://lolz.guru/articles
28 158 0.54% https://rentaremotecomputer.com
29 157 0.53% https://lolz.guru/articles/
30 156 0.53% https://lolz.guru/market/

Top 20 of 263 Total Search Strings
# Hits Search String
1 6 2.07% https://zen.yandex.com/id/5ff46bb65981921f1533306a
2 4 1.38% https://sdprogress.ru/yur-uslugi/likvidatsiya-firm/
3 3 1.03% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-vannoj/
4 3 1.03% https://doska.info/blog/
5 3 1.03% https://vk.com/@doskaobyavlenii
6 2 0.69% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-glyancevye/
7 2 0.69% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-detskoj/
8 2 0.69% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-komnaty/
9 2 0.69% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-prihozhej/
10 2 0.69% https://sdprogress.ru/litsenzirovanie/litsenziya-fsb/
11 2 0.69% https://sdprogress.ru/litsenzirovanie/litsenziya-mchs/
12 2 0.69% https://sdprogress.ru/povyshenie-kvalifikatsii/povyshenie-kvalifikatsii-proektirovshhikov/
13 2 0.69% https://specznak777.ru/blog/rasshifrovka-serij-blatnyh-nomerov-na-avto/
14 2 0.69% https://specznak777.ru/gosnomera-specserii/
15 2 0.69% https://specznak777.ru/zerkalnye-nomera/
16 2 0.69% https://spina.studio/blog/chto-takoe-skolioz/
17 2 0.69% https://spina.studio/lechenie/sudorogi-onemenie-i-oteki/
18 2 0.69% https://xn-----6kchocscdm0becdgelece5aj.xn--p1ai/saransk/
19 1 0.34% 2 kings 4 1-7 pdf
20 1 0.34% celulitis nunca mas

Top 15 of 180 Total User Agents
# Hits User Agent
1 830 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
2 811 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
3 809 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
4 795 2.71% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 789 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
6 787 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
7 786 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
8 780 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
9 778 2.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
10 776 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 775 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
12 773 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
13 772 2.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
14 770 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
15 769 2.62% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Country for March 2021

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 9782 33.29% 9710 33.46% 98327 33.81% Unresolved/Unknown
2 8398 28.58% 8246 28.41% 82098 28.23% United States
3 3109 10.58% 3082 10.62% 30107 10.35% Russian Federation
4 1804 6.14% 1804 6.22% 944 0.32% Bulgaria
5 1144 3.89% 1144 3.94% 11281 3.88% Romania
6 1109 3.77% 1086 3.74% 10821 3.72% European Union
7 1103 3.75% 1101 3.79% 10791 3.71% France
8 815 2.77% 783 2.70% 8373 2.88% Great Britain (UK)
9 424 1.44% 424 1.46% 4156 1.43% Poland
10 361 1.23% 360 1.24% 3529 1.21% Australia
11 358 1.22% 358 1.23% 3510 1.21% Portugal
12 150 0.51% 150 0.52% 1470 0.51% Denmark
13 130 0.44% 123 0.42% 12874 4.43% Ukraine
14 118 0.40% 118 0.41% 1157 0.40% Croatia
15 116 0.39% 116 0.40% 1137 0.39% Malaysia
16 85 0.29% 71 0.24% 3530 1.21% Germany
17 84 0.29% 84 0.29% 758 0.26% Italy
18 80 0.27% 80 0.28% 775 0.27% Austria
19 74 0.25% 74 0.25% 725 0.25% Chile
20 49 0.17% 45 0.16% 424 0.15% Netherlands
21 36 0.12% 33 0.11% 1608 0.55% Canada
22 11 0.04% 5 0.02% 1032 0.35% Sweden
23 8 0.03% 7 0.02% 366 0.13% China
24 7 0.02% 0 0.00% 2 0.00% Finland
25 3 0.01% 3 0.01% 244 0.08% India
26 2 0.01% 2 0.01% 87 0.03% Czech Republic
27 2 0.01% 2 0.01% 10 0.00% Greece
28 2 0.01% 2 0.01% 216 0.07% Indonesia
29 2 0.01% 1 0.00% 1 0.00% Ireland
30 2 0.01% 0 0.00% 1 0.00% Israel


Generated by Webalizer Version 2.21