Usage Statistics for mulr20860

Summary Period: April 2021
Generated 01-May-2021 00:10 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 25371
Total Files 24841
Total Pages 25038
Total Visits 3039
Total KBytes 313783
Total Unique Sites 764
Total Unique URLs 76
Total Unique Referrers 3117
Total Unique User Agents 244
. Avg Max
Hits per Hour 35 202
Hits per Day 845 1557
Files per Day 828 1550
Pages per Day 834 1530
Sites per Day 25 71
Visits per Day 101 173
KBytes per Day 10459 31742
Hits by Response Code
Code 200 - OK 97.91% 24841
Code 206 - Partial Content 0.01% 2
Code 304 - Not Modified 0.15% 39
Code 404 - Not Found 1.93% 489

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 579 2.28% 570 2.29% 572 2.28% 102 3.36% 29 3.80% 5075 1.62%
2 474 1.87% 467 1.88% 469 1.87% 92 3.03% 31 4.06% 5249 1.67%
3 547 2.16% 539 2.17% 542 2.16% 104 3.42% 22 2.88% 5045 1.61%
4 477 1.88% 441 1.78% 477 1.91% 88 2.90% 35 4.58% 4702 1.50%
5 688 2.71% 660 2.66% 667 2.66% 158 5.20% 51 6.68% 7555 2.41%
6 830 3.27% 813 3.27% 819 3.27% 156 5.13% 61 7.98% 10145 3.23%
7 805 3.17% 790 3.18% 796 3.18% 113 3.72% 35 4.58% 8178 2.61%
8 940 3.71% 894 3.60% 901 3.60% 110 3.62% 32 4.19% 10955 3.49%
9 629 2.48% 623 2.51% 621 2.48% 104 3.42% 36 4.71% 6099 1.94%
10 1319 5.20% 1308 5.27% 1312 5.24% 124 4.08% 38 4.97% 12566 4.00%
11 1557 6.14% 1527 6.15% 1530 6.11% 173 5.69% 71 9.29% 31742 10.12%
12 1184 4.67% 1175 4.73% 1178 4.70% 142 4.67% 47 6.15% 14591 4.65%
13 907 3.57% 899 3.62% 898 3.59% 94 3.09% 27 3.53% 26980 8.60%
14 396 1.56% 385 1.55% 388 1.55% 75 2.47% 34 4.45% 5174 1.65%
15 690 2.72% 647 2.60% 676 2.70% 94 3.09% 38 4.97% 6389 2.04%
16 664 2.62% 646 2.60% 653 2.61% 95 3.13% 26 3.40% 6643 2.12%
17 684 2.70% 611 2.46% 681 2.72% 86 2.83% 27 3.53% 5049 1.61%
18 859 3.39% 845 3.40% 851 3.40% 100 3.29% 42 5.50% 7883 2.51%
19 1022 4.03% 1017 4.09% 1018 4.07% 118 3.88% 40 5.24% 18071 5.76%
20 657 2.59% 644 2.59% 647 2.58% 95 3.13% 46 6.02% 6751 2.15%
21 675 2.66% 659 2.65% 663 2.65% 103 3.39% 35 4.58% 6537 2.08%
22 545 2.15% 540 2.17% 542 2.16% 96 3.16% 24 3.14% 4875 1.55%
23 560 2.21% 532 2.14% 543 2.17% 79 2.60% 41 5.37% 6022 1.92%
24 574 2.26% 548 2.21% 570 2.28% 72 2.37% 27 3.53% 5685 1.81%
25 958 3.78% 952 3.83% 953 3.81% 61 2.01% 24 3.14% 10410 3.32%
26 1034 4.08% 1017 4.09% 1015 4.05% 87 2.86% 34 4.45% 9073 2.89%
27 1189 4.69% 1179 4.75% 1180 4.71% 91 2.99% 42 5.50% 12399 3.95%
28 1500 5.91% 1493 6.01% 1496 5.97% 113 3.72% 45 5.89% 19463 6.20%
29 872 3.44% 870 3.50% 871 3.48% 87 2.86% 41 5.37% 12962 4.13%
30 1556 6.13% 1550 6.24% 1509 6.03% 123 4.05% 62 8.12% 21516 6.86%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 991 3.91% 32 983 3.96% 32 984 3.93% 380 11412 3.64%
1 34 1044 4.11% 34 1037 4.17% 34 1040 4.15% 384 11528 3.67%
2 37 1114 4.39% 36 1086 4.37% 36 1087 4.34% 452 13546 4.32%
3 38 1168 4.60% 38 1160 4.67% 38 1158 4.62% 365 10959 3.49%
4 36 1105 4.36% 36 1090 4.39% 36 1091 4.36% 442 13253 4.22%
5 36 1084 4.27% 35 1074 4.32% 35 1078 4.31% 405 12143 3.87%
6 36 1107 4.36% 34 1025 4.13% 35 1079 4.31% 383 11503 3.67%
7 36 1092 4.30% 35 1067 4.30% 34 1037 4.14% 344 10324 3.29%
8 33 994 3.92% 32 972 3.91% 32 986 3.94% 339 10171 3.24%
9 39 1170 4.61% 38 1149 4.63% 38 1163 4.64% 675 20258 6.46%
10 40 1216 4.79% 39 1195 4.81% 40 1206 4.82% 1007 30204 9.63%
11 37 1137 4.48% 36 1098 4.42% 37 1112 4.44% 412 12371 3.94%
12 32 988 3.89% 32 974 3.92% 32 979 3.91% 352 10548 3.36%
13 37 1115 4.39% 36 1080 4.35% 36 1098 4.39% 379 11355 3.62%
14 36 1100 4.34% 35 1067 4.30% 35 1070 4.27% 405 12137 3.87%
15 32 965 3.80% 31 941 3.79% 32 960 3.83% 314 9431 3.01%
16 36 1109 4.37% 35 1071 4.31% 36 1086 4.34% 420 12592 4.01%
17 31 937 3.69% 30 929 3.74% 31 934 3.73% 345 10353 3.30%
18 33 1000 3.94% 33 990 3.99% 33 995 3.97% 402 12067 3.85%
19 32 965 3.80% 32 960 3.86% 32 960 3.83% 440 13212 4.21%
20 33 998 3.93% 32 983 3.96% 32 987 3.94% 454 13613 4.34%
21 33 999 3.94% 32 960 3.86% 33 994 3.97% 424 12733 4.06%
22 31 931 3.67% 30 921 3.71% 30 920 3.67% 382 11445 3.65%
23 34 1042 4.11% 34 1029 4.14% 34 1034 4.13% 554 16627 5.30%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 21922 86.41% 214855 68.47% /stats/
2 2027 7.99% 1025 0.33% /
3 395 1.56% 41093 13.10% /stats/usage_202104.html
4 185 0.73% 22643 7.22% /stats/usage_202010.html
5 154 0.61% 18500 5.90% /stats/usage_202011.html
6 9 0.04% 1103 0.35% /stats/usage_202005.html
7 8 0.03% 968 0.31% /stats/usage_202006.html
8 8 0.03% 1007 0.32% /stats/usage_202008.html
9 8 0.03% 986 0.31% /stats/usage_202101.html
10 7 0.03% 856 0.27% /stats/usage_202007.html
11 7 0.03% 803 0.26% /stats/usage_202102.html
12 6 0.02% 735 0.23% /stats/usage_202009.html
13 6 0.02% 720 0.23% /stats/usage_202012.html
14 6 0.02% 740 0.24% /stats/usage_202103.html
15 4 0.02% 460 0.15% /stats/usage_201909.html
16 4 0.02% 468 0.15% /stats/usage_202001.html
17 4 0.02% 472 0.15% /stats/usage_202003.html
18 4 0.02% 472 0.15% /stats/usage_202004.html
19 3 0.01% 308 0.10% /stats/usage_201808.html
20 3 0.01% 319 0.10% /stats/usage_201810.html
21 3 0.01% 322 0.10% /stats/usage_201811.html
22 3 0.01% 329 0.10% /stats/usage_201812.html
23 3 0.01% 334 0.11% /stats/usage_201901.html
24 3 0.01% 328 0.10% /stats/usage_201902.html
25 3 0.01% 337 0.11% /stats/usage_201903.html
26 3 0.01% 343 0.11% /stats/usage_201905.html
27 3 0.01% 347 0.11% /stats/usage_201906.html
28 3 0.01% 345 0.11% /stats/usage_201907.html
29 3 0.01% 344 0.11% /stats/usage_201908.html
30 3 0.01% 345 0.11% /stats/usage_201910.html

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 21922 86.41% 214855 68.47% /stats/
2 395 1.56% 41093 13.10% /stats/usage_202104.html
3 185 0.73% 22643 7.22% /stats/usage_202010.html
4 154 0.61% 18500 5.90% /stats/usage_202011.html
5 9 0.04% 1103 0.35% /stats/usage_202005.html
6 2027 7.99% 1025 0.33% /
7 8 0.03% 1007 0.32% /stats/usage_202008.html
8 8 0.03% 986 0.31% /stats/usage_202101.html
9 8 0.03% 968 0.31% /stats/usage_202006.html
10 7 0.03% 856 0.27% /stats/usage_202007.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 21922 86.41% 2281 76.19% /stats/
2 2027 7.99% 351 11.72% /
3 185 0.73% 166 5.54% /stats/usage_202010.html
4 395 1.56% 107 3.57% /stats/usage_202104.html
5 154 0.61% 29 0.97% /stats/usage_202011.html
6 8 0.03% 5 0.17% /stats/usage_202101.html
7 9 0.04% 4 0.13% /stats/usage_202005.html
8 6 0.02% 4 0.13% /stats/usage_202012.html
9 7 0.03% 4 0.13% /stats/usage_202102.html
10 4 0.02% 3 0.10% /stats/usage_202001.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 21922 86.41% 2276 76.56% /stats/
2 2027 7.99% 333 11.20% /
3 185 0.73% 166 5.58% /stats/usage_202010.html
4 395 1.56% 107 3.60% /stats/usage_202104.html
5 154 0.61% 31 1.04% /stats/usage_202011.html
6 9 0.04% 6 0.20% /stats/usage_202005.html
7 8 0.03% 5 0.17% /stats/usage_202008.html
8 8 0.03% 5 0.17% /stats/usage_202101.html
9 8 0.03% 4 0.13% /stats/usage_202006.html
10 7 0.03% 4 0.13% /stats/usage_202007.html

Top 30 of 764 Total Sites
# Hits Files KBytes Visits Hostname
1 2073 8.17% 2073 8.35% 20316 6.47% 449 14.77% 185.244.216.71
2 1272 5.01% 1272 5.12% 666 0.21% 56 1.84% 185.78.39.212
3 830 3.27% 830 3.34% 8136 2.59% 3 0.10% 45.14.12.193
4 636 2.51% 636 2.56% 6231 1.99% 1 0.03% 85.249.197.246
5 545 2.15% 545 2.19% 5340 1.70% 273 8.98% 176.110.134.2
6 397 1.56% 397 1.60% 3891 1.24% 21 0.69% 82.102.23.73
7 335 1.32% 335 1.35% 3283 1.05% 215 7.07% 188.254.98.46
8 247 0.97% 247 0.99% 129 0.04% 12 0.39% 79.132.30.175
9 228 0.90% 228 0.92% 2235 0.71% 14 0.46% 185.108.106.215
10 227 0.89% 227 0.91% 2225 0.71% 5 0.16% 37.120.144.231
11 219 0.86% 219 0.88% 2146 0.68% 18 0.59% 185.108.105.76
12 205 0.81% 205 0.83% 2009 0.64% 10 0.33% 103.107.197.44
13 205 0.81% 205 0.83% 2009 0.64% 9 0.30% 185.245.84.24
14 184 0.73% 184 0.74% 1803 0.57% 8 0.26% 185.163.46.154
15 181 0.71% 181 0.73% 1774 0.57% 10 0.33% 138.199.58.224
16 180 0.71% 180 0.72% 1764 0.56% 13 0.43% 45.133.192.170
17 179 0.71% 179 0.72% 1754 0.56% 9 0.30% 173.213.86.149
18 178 0.70% 178 0.72% 1745 0.56% 17 0.56% 84.247.50.238
19 169 0.67% 169 0.68% 19124 6.09% 1 0.03% 161.97.128.47
20 166 0.65% 166 0.67% 1627 0.52% 7 0.23% 80.246.28.15
21 156 0.61% 156 0.63% 1529 0.49% 12 0.39% 176.67.84.11
22 151 0.60% 151 0.61% 1480 0.47% 4 0.13% 45.82.223.175
23 150 0.59% 150 0.60% 1470 0.47% 6 0.20% 37.120.218.78
24 150 0.59% 150 0.60% 1470 0.47% 4 0.13% 82.145.56.102
25 150 0.59% 150 0.60% 1470 0.47% 6 0.20% 85.10.57.230
26 149 0.59% 149 0.60% 1461 0.47% 9 0.30% 205.185.209.210
27 149 0.59% 149 0.60% 1460 0.47% 2 0.07% 5.180.220.53
28 149 0.59% 149 0.60% 1460 0.47% 4 0.13% 78.110.173.151
29 148 0.58% 148 0.60% 1451 0.46% 5 0.16% 176.67.82.16
30 148 0.58% 148 0.60% 1450 0.46% 5 0.16% 205.185.193.97

Top 10 of 764 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2073 8.17% 2073 8.35% 20316 6.47% 449 14.77% 185.244.216.71
2 169 0.67% 169 0.68% 19124 6.09% 1 0.03% 161.97.128.47
3 115 0.45% 115 0.46% 13997 4.46% 3 0.10% 178.158.70.249
4 73 0.29% 73 0.29% 8560 2.73% 1 0.03% 188.166.210.52
5 830 3.27% 830 3.34% 8136 2.59% 3 0.10% 45.14.12.193
6 636 2.51% 636 2.56% 6231 1.99% 1 0.03% 85.249.197.246
7 545 2.15% 545 2.19% 5340 1.70% 273 8.98% 176.110.134.2
8 36 0.14% 36 0.14% 4408 1.40% 29 0.95% 103.28.121.58
9 397 1.56% 397 1.60% 3891 1.24% 21 0.69% 82.102.23.73
10 335 1.32% 335 1.35% 3283 1.05% 215 7.07% 188.254.98.46

Top 30 of 3117 Total Referrers
# Hits Referrer
1 1215 4.79% https://vk.com/transfertaksi
2 958 3.78% - (Direct Request)
3 830 3.27% https://seoconsult.bg/
4 636 2.51% https://betonnyy-pol.ru
5 597 2.35% https://mosbordell.com
6 558 2.20% https://getery.xyz
7 509 2.01% https://hydraruzxpnew4aff.ru
8 460 1.81% https://seks-dosug.com
9 458 1.81% https://seksvibor.xyz
10 451 1.78% https://hydraruzxpnew4aff.ru/
11 309 1.22% https://lolz.guru/market/
12 294 1.16% https://lolz.guru/market
13 278 1.10% https://lolz.guru/articles/
14 260 1.02% https://lolz.guru/articles
15 231 0.91% https://tak.si/
16 208 0.82% https://behindmlm.com/
17 177 0.70% https://falco3d.com/
18 169 0.67% http://jaboscorn42.wordpress.com
19 148 0.58% http://bitly.com/
20 128 0.50% http://carder.pw/
21 128 0.50% https://lordfilm.tw/index.phpp
22 126 0.50% https://seoprofisional.ru
23 124 0.49% http://carder.pw
24 113 0.45% https://fraud-world.top/
25 111 0.44% https://crackzipraronline.com
26 105 0.41% https://crackzipraronline.com/
27 104 0.41% https://fraud-world.top
28 101 0.40% https://www.google.ru/search
29 100 0.39% https://falco3d.com
30 99 0.39% https://ipopularedstore.com/

Top 20 of 537 Total Search Strings
# Hits Search String
1 16 2.20% https://vk.com/transfertaksi
2 14 1.93% https://doska.info/
3 14 1.93% https://m.znakomstva.net/
4 14 1.93% https://tak.si/
5 12 1.65% https://ssylki.info/
6 12 1.65% https://znakomstva.net/
7 10 1.38% https://doma.info/
8 9 1.24% https://masla.info/
9 5 0.69% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-satinovye/
10 5 0.69% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-kuhni/
11 5 0.69% https://specznak777.ru/gosnomera-specserii/
12 4 0.55% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/
13 4 0.55% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-matovye/
14 4 0.55% https://domingo-kzn.ru/projects/odnoetazhnyj-uglovoj-105-m2/
15 4 0.55% https://specznak777.ru/blog/kakie-byvajut-krasivye-nomera/
16 4 0.55% https://specznak777.ru/pereves-nomerov/
17 3 0.41% celulitis nunca mas
18 3 0.41% https://domingo-kzn.ru/projects/kompaktnyj-i-funkcionalnyj-dom-52-m2/
19 3 0.41% https://domingo-kzn.ru/projects/prostornyj-odnoetazhnyj-dom-182-m2/
20 3 0.41% https://sdprogress.ru/litsenzirovanie/

Top 15 of 244 Total User Agents
# Hits User Agent
1 669 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
2 664 2.62% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 662 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
4 661 2.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
5 655 2.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 650 2.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
7 648 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
8 639 2.52% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
9 639 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
10 638 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
11 636 2.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
12 635 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
13 628 2.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
14 627 2.47% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 625 2.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for April 2021

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 10342 40.76% 10298 41.46% 93801 29.89% Unresolved/Unknown
2 5012 19.75% 4730 19.04% 77797 24.79% United States
3 2699 10.64% 2581 10.39% 38091 12.14% Russian Federation
4 2240 8.83% 2225 8.96% 22230 7.08% European Union
5 1266 4.99% 1263 5.08% 12334 3.93% Romania
6 910 3.59% 907 3.65% 9373 2.99% Great Britain (UK)
7 510 2.01% 510 2.05% 4998 1.59% Portugal
8 349 1.38% 349 1.40% 3421 1.09% Croatia
9 301 1.19% 300 1.21% 3053 0.97% Italy
10 255 1.01% 255 1.03% 386 0.12% Bulgaria
11 234 0.92% 233 0.94% 2397 0.76% Australia
12 218 0.86% 218 0.88% 2137 0.68% Poland
13 156 0.61% 149 0.60% 14651 4.67% Ukraine
14 109 0.43% 91 0.37% 5552 1.77% Germany
15 103 0.41% 103 0.41% 1010 0.32% Netherlands
16 96 0.38% 91 0.37% 1082 0.34% Switzerland
17 93 0.37% 87 0.35% 835 0.27% Sweden
18 76 0.30% 76 0.31% 745 0.24% Denmark
19 63 0.25% 63 0.25% 617 0.20% South Africa
20 62 0.24% 62 0.25% 1619 0.52% Israel
21 40 0.16% 40 0.16% 4895 1.56% Bangladesh
22 34 0.13% 25 0.10% 721 0.23% Canada
23 31 0.12% 31 0.12% 304 0.10% Chile
24 29 0.11% 23 0.09% 1670 0.53% China
25 26 0.10% 25 0.10% 2896 0.92% India
26 23 0.09% 23 0.09% 225 0.07% Malaysia
27 13 0.05% 13 0.05% 1582 0.50% Viet Nam
28 12 0.05% 12 0.05% 230 0.07% Estonia
29 12 0.05% 12 0.05% 25 0.01% Seychelles
30 8 0.03% 7 0.03% 848 0.27% Indonesia


Generated by Webalizer Version 2.21