Usage Statistics for mulr20860

Summary Period: June 2021
Generated 01-Jul-2021 00:10 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 43894
Total Files 43205
Total Pages 43373
Total Visits 6590
Total KBytes 1384184
Total Unique Sites 1504
Total Unique URLs 47
Total Unique Referrers 4312
Total Unique User Agents 1796
. Avg Max
Hits per Hour 60 380
Hits per Day 1463 2946
Files per Day 1440 2936
Pages per Day 1445 2935
Sites per Day 50 288
Visits per Day 219 617
KBytes per Day 46139 214605
Hits by Response Code
Code 200 - OK 98.43% 43205
Code 206 - Partial Content 0.01% 6
Code 404 - Not Found 1.56% 683

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1524 3.47% 1478 3.42% 1500 3.46% 112 1.70% 50 3.32% 16170 1.17%
2 1665 3.79% 1661 3.84% 1662 3.83% 282 4.28% 143 9.51% 19553 1.41%
3 1026 2.34% 1020 2.36% 1022 2.36% 441 6.69% 176 11.70% 10821 0.78%
4 1185 2.70% 1153 2.67% 1167 2.69% 421 6.39% 237 15.76% 17444 1.26%
5 2062 4.70% 2050 4.74% 2056 4.74% 617 9.36% 288 19.15% 21822 1.58%
6 1492 3.40% 1474 3.41% 1480 3.41% 239 3.63% 138 9.18% 20137 1.45%
7 1058 2.41% 1017 2.35% 1022 2.36% 170 2.58% 76 5.05% 14462 1.04%
8 1055 2.40% 1038 2.40% 1046 2.41% 188 2.85% 78 5.19% 18131 1.31%
9 1202 2.74% 1168 2.70% 1185 2.73% 142 2.15% 51 3.39% 12323 0.89%
10 1030 2.35% 1010 2.34% 1020 2.35% 81 1.23% 37 2.46% 9934 0.72%
11 686 1.56% 674 1.56% 675 1.56% 102 1.55% 31 2.06% 6825 0.49%
12 916 2.09% 899 2.08% 907 2.09% 107 1.62% 34 2.26% 10522 0.76%
13 728 1.66% 710 1.64% 718 1.66% 103 1.56% 31 2.06% 6896 0.50%
14 1513 3.45% 1504 3.48% 1507 3.47% 518 7.86% 187 12.43% 39313 2.84%
15 979 2.23% 968 2.24% 971 2.24% 198 3.00% 112 7.45% 9095 0.66%
16 1708 3.89% 1691 3.91% 1694 3.91% 92 1.40% 52 3.46% 97549 7.05%
17 2946 6.71% 2936 6.80% 2935 6.77% 78 1.18% 42 2.79% 214605 15.50%
18 2494 5.68% 2469 5.71% 2486 5.73% 216 3.28% 115 7.65% 184250 13.31%
19 1926 4.39% 1898 4.39% 1908 4.40% 133 2.02% 57 3.79% 139405 10.07%
20 1082 2.47% 1051 2.43% 1063 2.45% 148 2.25% 109 7.25% 45129 3.26%
21 1394 3.18% 1371 3.17% 1370 3.16% 107 1.62% 63 4.19% 26491 1.91%
22 2624 5.98% 2575 5.96% 2559 5.90% 133 2.02% 104 6.91% 165675 11.97%
23 2840 6.47% 2806 6.49% 2811 6.48% 202 3.07% 130 8.64% 169791 12.27%
24 1548 3.53% 1523 3.53% 1513 3.49% 419 6.36% 214 14.23% 35083 2.53%
25 1325 3.02% 1248 2.89% 1279 2.95% 123 1.87% 64 4.26% 13654 0.99%
26 1237 2.82% 1211 2.80% 1206 2.78% 101 1.53% 74 4.92% 12150 0.88%
27 976 2.22% 961 2.22% 962 2.22% 80 1.21% 33 2.19% 11843 0.86%
28 444 1.01% 435 1.01% 438 1.01% 60 0.91% 37 2.46% 6454 0.47%
29 1117 2.54% 1104 2.56% 1107 2.55% 540 8.19% 246 16.36% 9274 0.67%
30 2112 4.81% 2102 4.87% 2104 4.85% 557 8.45% 249 16.56% 19382 1.40%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1566 3.57% 51 1549 3.59% 51 1552 3.58% 1975 59254 4.28%
1 67 2023 4.61% 66 2002 4.63% 66 1992 4.59% 3165 94959 6.86%
2 56 1703 3.88% 56 1683 3.90% 56 1684 3.88% 1979 59360 4.29%
3 61 1836 4.18% 60 1813 4.20% 60 1817 4.19% 2048 61430 4.44%
4 64 1948 4.44% 64 1932 4.47% 64 1934 4.46% 2148 64430 4.65%
5 63 1900 4.33% 62 1872 4.33% 62 1880 4.33% 2201 66036 4.77%
6 72 2171 4.95% 70 2124 4.92% 71 2133 4.92% 3034 91033 6.58%
7 63 1916 4.37% 62 1878 4.35% 62 1879 4.33% 1985 59553 4.30%
8 61 1852 4.22% 61 1839 4.26% 61 1841 4.24% 1974 59232 4.28%
9 65 1960 4.47% 63 1918 4.44% 63 1917 4.42% 2215 66458 4.80%
10 59 1777 4.05% 58 1754 4.06% 58 1754 4.04% 1783 53502 3.87%
11 56 1683 3.83% 55 1662 3.85% 55 1665 3.84% 1528 45850 3.31%
12 63 1900 4.33% 62 1875 4.34% 62 1878 4.33% 1574 47229 3.41%
13 63 1919 4.37% 61 1832 4.24% 62 1870 4.31% 1876 56286 4.07%
14 65 1974 4.50% 64 1923 4.45% 64 1939 4.47% 1877 56309 4.07%
15 60 1802 4.11% 59 1784 4.13% 59 1794 4.14% 2090 62706 4.53%
16 67 2023 4.61% 66 1998 4.62% 66 2001 4.61% 1789 53662 3.88%
17 60 1804 4.11% 59 1783 4.13% 59 1791 4.13% 1651 49515 3.58%
18 59 1795 4.09% 58 1762 4.08% 59 1773 4.09% 1625 48764 3.52%
19 60 1816 4.14% 59 1779 4.12% 60 1800 4.15% 1542 46247 3.34%
20 59 1795 4.09% 58 1767 4.09% 59 1780 4.10% 1547 46412 3.35%
21 54 1644 3.75% 54 1623 3.76% 54 1635 3.77% 1525 45751 3.31%
22 51 1559 3.55% 51 1546 3.58% 51 1553 3.58% 1397 41917 3.03%
23 50 1528 3.48% 50 1507 3.49% 50 1511 3.48% 1610 48290 3.49%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 28779 65.56% 282321 20.40% /stats/
2 9589 21.85% 1061631 76.70% /stats/usage_202106.html
3 4459 10.16% 2307 0.17% /
4 125 0.28% 15299 1.11% /stats/usage_202010.html
5 18 0.04% 2284 0.16% /stats/usage_202105.html
6 12 0.03% 1467 0.11% /stats/usage_202007.html
7 12 0.03% 1470 0.11% /stats/usage_202009.html
8 12 0.03% 1508 0.11% /stats/usage_202104.html
9 11 0.03% 1339 0.10% /stats/usage_202011.html
10 11 0.03% 1319 0.10% /stats/usage_202012.html
11 11 0.03% 1262 0.09% /stats/usage_202102.html
12 11 0.03% 1357 0.10% /stats/usage_202103.html
13 10 0.02% 1233 0.09% /stats/usage_202101.html
14 9 0.02% 1133 0.08% /stats/usage_202008.html
15 5 0.01% 575 0.04% /stats/usage_201909.html
16 4 0.01% 461 0.03% /stats/usage_201910.html
17 4 0.01% 472 0.03% /stats/usage_202003.html
18 4 0.01% 484 0.03% /stats/usage_202006.html
19 3 0.01% 319 0.02% /stats/usage_201810.html
20 3 0.01% 322 0.02% /stats/usage_201811.html
21 3 0.01% 329 0.02% /stats/usage_201812.html
22 3 0.01% 334 0.02% /stats/usage_201901.html
23 3 0.01% 328 0.02% /stats/usage_201902.html
24 3 0.01% 337 0.02% /stats/usage_201903.html
25 3 0.01% 339 0.02% /stats/usage_201904.html
26 3 0.01% 343 0.02% /stats/usage_201905.html
27 3 0.01% 347 0.03% /stats/usage_201906.html
28 3 0.01% 345 0.02% /stats/usage_201907.html
29 3 0.01% 344 0.02% /stats/usage_201908.html
30 3 0.01% 346 0.03% /stats/usage_201911.html

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 9589 21.85% 1061631 76.70% /stats/usage_202106.html
2 28779 65.56% 282321 20.40% /stats/
3 125 0.28% 15299 1.11% /stats/usage_202010.html
4 4459 10.16% 2307 0.17% /
5 18 0.04% 2284 0.16% /stats/usage_202105.html
6 12 0.03% 1508 0.11% /stats/usage_202104.html
7 12 0.03% 1470 0.11% /stats/usage_202009.html
8 12 0.03% 1467 0.11% /stats/usage_202007.html
9 11 0.03% 1357 0.10% /stats/usage_202103.html
10 11 0.03% 1339 0.10% /stats/usage_202011.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 4459 10.16% 3418 52.53% /
2 28779 65.56% 2366 36.36% /stats/
3 9589 21.85% 574 8.82% /stats/usage_202106.html
4 125 0.28% 101 1.55% /stats/usage_202010.html
5 18 0.04% 6 0.09% /stats/usage_202105.html
6 12 0.03% 4 0.06% /stats/usage_202007.html
7 11 0.03% 4 0.06% /stats/usage_202012.html
8 4 0.01% 3 0.05% /stats/usage_202003.html
9 11 0.03% 3 0.05% /stats/usage_202011.html
10 11 0.03% 3 0.05% /stats/usage_202102.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 4459 10.16% 3386 52.29% /
2 28779 65.56% 2362 36.48% /stats/
3 9589 21.85% 574 8.86% /stats/usage_202106.html
4 125 0.28% 102 1.58% /stats/usage_202010.html
5 12 0.03% 6 0.09% /stats/usage_202007.html
6 18 0.04% 6 0.09% /stats/usage_202105.html
7 11 0.03% 4 0.06% /stats/usage_202012.html
8 12 0.03% 4 0.06% /stats/usage_202104.html
9 12 0.03% 3 0.05% /stats/usage_202009.html
10 11 0.03% 3 0.05% /stats/usage_202011.html

Top 30 of 1504 Total Sites
# Hits Files KBytes Visits Hostname
1 6039 13.76% 6039 13.98% 671288 48.50% 19 0.29% 178.158.65.219
2 2917 6.65% 2917 6.75% 28613 2.07% 23 0.35% 167.86.107.46
3 1204 2.74% 1204 2.79% 134361 9.71% 6 0.09% 178.158.65.4
4 947 2.16% 947 2.19% 9288 0.67% 406 6.16% 45.14.12.193
5 888 2.02% 888 2.06% 8713 0.63% 2 0.03% 213.166.70.60
6 606 1.38% 606 1.40% 68969 4.98% 1 0.02% 178.158.1.13
7 483 1.10% 483 1.12% 4738 0.34% 90 1.37% 109.252.53.101
8 325 0.74% 325 0.75% 3188 0.23% 14 0.21% 80.246.28.12
9 265 0.60% 265 0.61% 2600 0.19% 10 0.15% 185.163.46.148
10 257 0.59% 257 0.59% 2520 0.18% 4 0.06% 109.252.53.146
11 242 0.55% 242 0.56% 25308 1.83% 1 0.02% 128.199.207.96
12 235 0.54% 235 0.54% 2305 0.17% 8 0.12% 85.10.57.224
13 230 0.52% 230 0.53% 2257 0.16% 3 0.05% 185.219.80.82
14 226 0.51% 226 0.52% 2218 0.16% 51 0.77% 84.17.48.245
15 223 0.51% 223 0.52% 2187 0.16% 1 0.02% 185.108.106.211
16 222 0.51% 222 0.51% 2177 0.16% 5 0.08% 85.10.57.236
17 216 0.49% 216 0.50% 24291 1.75% 5 0.08% 45.64.134.198
18 215 0.49% 215 0.50% 2109 0.15% 8 0.12% 131.153.41.218
19 214 0.49% 214 0.50% 2099 0.15% 11 0.17% 194.150.167.108
20 210 0.48% 210 0.49% 2059 0.15% 6 0.09% 185.245.84.22
21 206 0.47% 206 0.48% 2021 0.15% 15 0.23% 143.255.58.55
22 205 0.47% 205 0.47% 683 0.05% 4 0.06% 134.249.209.60
23 202 0.46% 202 0.47% 1981 0.14% 5 0.08% 199.33.69.18
24 199 0.45% 199 0.46% 1952 0.14% 10 0.15% 116.90.73.12
25 198 0.45% 198 0.46% 1943 0.14% 13 0.20% 194.150.167.106
26 194 0.44% 194 0.45% 1903 0.14% 10 0.15% 45.133.192.165
27 186 0.42% 186 0.43% 1825 0.13% 9 0.14% 176.67.82.3
28 183 0.42% 183 0.42% 1796 0.13% 41 0.62% 84.17.48.102
29 179 0.41% 179 0.41% 1756 0.13% 48 0.73% 154.13.1.183
30 177 0.40% 177 0.41% 1737 0.13% 7 0.11% 82.102.23.73

Top 10 of 1504 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6039 13.76% 6039 13.98% 671288 48.50% 19 0.29% 178.158.65.219
2 1204 2.74% 1204 2.79% 134361 9.71% 6 0.09% 178.158.65.4
3 606 1.38% 606 1.40% 68969 4.98% 1 0.02% 178.158.1.13
4 2917 6.65% 2917 6.75% 28613 2.07% 23 0.35% 167.86.107.46
5 242 0.55% 242 0.56% 25308 1.83% 1 0.02% 128.199.207.96
6 216 0.49% 216 0.50% 24291 1.75% 5 0.08% 45.64.134.198
7 130 0.30% 130 0.30% 14774 1.07% 16 0.24% 178.158.32.178
8 111 0.25% 111 0.26% 12764 0.92% 10 0.15% 178.158.48.36
9 96 0.22% 96 0.22% 11042 0.80% 9 0.14% 178.158.17.123
10 89 0.20% 89 0.21% 10164 0.73% 10 0.15% 178.158.22.63

Top 30 of 4312 Total Referrers
# Hits Referrer
1 2857 6.51% https://www.iarena.bg
2 1590 3.62% - (Direct Request)
3 888 2.02% https://true2mushrooms.com
4 872 1.99% https://www.maquestionmedicale.fr
5 655 1.49% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
6 638 1.45% https://seoconsult.bg
7 409 0.93% https://getery.xyz
8 389 0.89% http://remmont.com/lasd-inmate-locator
9 373 0.85% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
10 303 0.69% http://telcampfi1998.wordpress.com
11 299 0.68% https://bit.ly/35mqcNm
12 296 0.67% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
13 294 0.67% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
14 289 0.66% https://anal-3x.com/
15 282 0.64% https://anal-3x.com
16 276 0.63% https://teviapartments.com
17 272 0.62% https://lolz.guru/market/
18 266 0.61% https://lolz.guru/articles/
19 229 0.52% https://lolz.guru/market
20 228 0.52% https://lolz.guru/articles
21 225 0.51% https://tinyurl.com/cryptoinvestiing
22 224 0.51% https://tinyurl.com/cryptoinvestiing/
23 214 0.49% http://lonmeka1998.wordpress.com
24 184 0.42% http://remmont.com/phrj
25 183 0.42% https://seks-dosug.com
26 181 0.41% http://remmont.com/srj-inmates-mugshots-3
27 177 0.40% http://mulraney.co.uk/
28 174 0.40% https://seksvibor.xyz
29 167 0.38% http://bit.ly/1f39f
30 165 0.38% https://bit.ly/3vsEpmu

Top 15 of 1796 Total User Agents
# Hits User Agent
1 961 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 941 2.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
3 940 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 940 2.14% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 918 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
6 916 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
7 914 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
8 910 2.07% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
9 909 2.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 903 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
11 902 2.05% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 899 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
13 894 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
14 893 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
15 891 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for June 2021

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 10639 24.24% 10339 23.93% 125232 9.05% United States
2 9561 21.78% 9421 21.81% 97454 7.04% Unresolved/Unknown
3 9318 21.23% 9279 21.48% 946299 68.37% Ukraine
4 3858 8.79% 3810 8.82% 29461 2.13% Russian Federation
5 2660 6.06% 2618 6.06% 27662 2.00% European Union
6 2159 4.92% 2147 4.97% 20626 1.49% Great Britain (UK)
7 1204 2.74% 1204 2.79% 12083 0.87% Romania
8 629 1.43% 629 1.46% 6255 0.45% Croatia
9 474 1.08% 474 1.10% 4623 0.33% Italy
10 464 1.06% 464 1.07% 5680 0.41% Poland
11 339 0.77% 336 0.78% 3399 0.25% Australia
12 260 0.59% 260 0.60% 4534 0.33% Portugal
13 245 0.56% 245 0.57% 25499 1.84% Singapore
14 241 0.55% 230 0.53% 1563 0.11% Netherlands
15 235 0.54% 235 0.54% 24496 1.77% Bangladesh
16 223 0.51% 223 0.52% 230 0.02% Uzbekistan
17 196 0.45% 196 0.45% 1923 0.14% Denmark
18 166 0.38% 135 0.31% 7832 0.57% Germany
19 153 0.35% 153 0.35% 2177 0.16% Switzerland
20 88 0.20% 87 0.20% 4606 0.33% China
21 85 0.19% 85 0.20% 1007 0.07% South Africa
22 74 0.17% 64 0.15% 3627 0.26% Canada
23 71 0.16% 71 0.16% 697 0.05% New Zealand
24 71 0.16% 71 0.16% 771 0.06% Tanzania
25 66 0.15% 32 0.07% 2261 0.16% Sweden
26 54 0.12% 54 0.12% 1069 0.08% Bulgaria
27 44 0.10% 41 0.09% 883 0.06% Malaysia
28 42 0.10% 40 0.09% 1069 0.08% Chile
29 40 0.09% 40 0.09% 2813 0.20% Hong Kong
30 32 0.07% 32 0.07% 3798 0.27% India


Generated by Webalizer Version 2.21