Usage Statistics for mulr20860

Summary Period: July 2021
Generated 01-Aug-2021 00:10 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 47616
Total Files 46556
Total Pages 46964
Total Visits 7142
Total KBytes 896217
Total Unique Sites 1856
Total Unique URLs 45
Total Unique Referrers 2369
Total Unique User Agents 1333
. Avg Max
Hits per Hour 64 441
Hits per Day 1536 2738
Files per Day 1501 2666
Pages per Day 1514 2721
Sites per Day 59 509
Visits per Day 230 990
KBytes per Day 28910 157709
Hits by Response Code
Code 200 - OK 97.77% 46556
Code 206 - Partial Content 0.00% 2
Code 304 - Not Modified 0.01% 4
Code 404 - Not Found 2.07% 988
Code 503 - Service Unavailable 0.14% 66

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 1696 3.56% 1644 3.53% 1686 3.59% 405 5.67% 180 9.70% 14100 1.57%
2 2254 4.73% 2241 4.81% 2242 4.77% 293 4.10% 141 7.60% 16760 1.87%
3 903 1.90% 894 1.92% 896 1.91% 97 1.36% 44 2.37% 10254 1.14%
4 1175 2.47% 909 1.95% 983 2.09% 125 1.75% 53 2.86% 9978 1.11%
5 685 1.44% 665 1.43% 668 1.42% 90 1.26% 56 3.02% 7557 0.84%
6 588 1.23% 570 1.22% 573 1.22% 80 1.12% 39 2.10% 6850 0.76%
7 1053 2.21% 1034 2.22% 1043 2.22% 85 1.19% 35 1.89% 10453 1.17%
8 869 1.83% 846 1.82% 849 1.81% 87 1.22% 50 2.69% 10147 1.13%
9 887 1.86% 845 1.82% 851 1.81% 103 1.44% 60 3.23% 10102 1.13%
10 1080 2.27% 1066 2.29% 1066 2.27% 107 1.50% 48 2.59% 11045 1.23%
11 1148 2.41% 1104 2.37% 1134 2.41% 124 1.74% 53 2.86% 10907 1.22%
12 2039 4.28% 2018 4.33% 2021 4.30% 626 8.77% 387 20.85% 79239 8.84%
13 794 1.67% 777 1.67% 779 1.66% 103 1.44% 89 4.80% 10680 1.19%
14 1528 3.21% 1508 3.24% 1514 3.22% 286 4.00% 209 11.26% 33813 3.77%
15 1661 3.49% 1648 3.54% 1651 3.52% 148 2.07% 76 4.09% 17255 1.93%
16 1660 3.49% 1649 3.54% 1651 3.52% 226 3.16% 151 8.14% 36180 4.04%
17 2690 5.65% 2666 5.73% 2675 5.70% 919 12.87% 495 26.67% 157709 17.60%
18 2738 5.75% 2646 5.68% 2721 5.79% 990 13.86% 509 27.42% 138229 15.42%
19 1784 3.75% 1736 3.73% 1752 3.73% 291 4.07% 209 11.26% 37978 4.24%
20 1421 2.98% 1416 3.04% 1416 3.02% 342 4.79% 268 14.44% 52040 5.81%
21 1535 3.22% 1516 3.26% 1522 3.24% 157 2.20% 88 4.74% 17474 1.95%
22 1991 4.18% 1923 4.13% 1978 4.21% 149 2.09% 69 3.72% 19913 2.22%
23 2101 4.41% 2069 4.44% 2081 4.43% 174 2.44% 92 4.96% 21820 2.43%
24 2250 4.73% 2231 4.79% 2237 4.76% 261 3.65% 173 9.32% 42858 4.78%
25 2199 4.62% 2151 4.62% 2154 4.59% 153 2.14% 60 3.23% 21944 2.45%
26 2008 4.22% 1995 4.29% 2001 4.26% 149 2.09% 54 2.91% 19659 2.19%
27 2049 4.30% 2042 4.39% 2044 4.35% 185 2.59% 135 7.27% 20611 2.30%
28 1535 3.22% 1495 3.21% 1504 3.20% 145 2.03% 90 4.85% 16541 1.85%
29 1134 2.38% 1124 2.41% 1126 2.40% 115 1.61% 48 2.59% 11691 1.30%
30 1160 2.44% 1149 2.47% 1150 2.45% 127 1.78% 52 2.80% 12151 1.36%
31 1001 2.10% 979 2.10% 996 2.12% 119 1.67% 66 3.56% 10277 1.15%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1555 3.27% 49 1531 3.29% 49 1541 3.28% 533 16536 1.85%
1 48 1489 3.13% 46 1453 3.12% 47 1469 3.13% 498 15440 1.72%
2 56 1741 3.66% 54 1703 3.66% 55 1712 3.65% 577 17885 2.00%
3 69 2145 4.50% 68 2126 4.57% 68 2134 4.54% 1979 61341 6.84%
4 64 2002 4.20% 63 1981 4.26% 63 1983 4.22% 1305 40466 4.52%
5 60 1884 3.96% 58 1807 3.88% 60 1872 3.99% 596 18480 2.06%
6 68 2130 4.47% 68 2111 4.53% 68 2114 4.50% 1999 61971 6.91%
7 69 2159 4.53% 68 2132 4.58% 69 2141 4.56% 1911 59238 6.61%
8 73 2277 4.78% 71 2228 4.79% 72 2235 4.76% 1993 61794 6.89%
9 64 2003 4.21% 64 1986 4.27% 64 1986 4.23% 1246 38641 4.31%
10 56 1756 3.69% 56 1740 3.74% 56 1743 3.71% 597 18496 2.06%
11 65 2044 4.29% 65 2028 4.36% 65 2033 4.33% 1279 39656 4.42%
12 65 2018 4.24% 64 2001 4.30% 64 2007 4.27% 1301 40335 4.50%
13 69 2160 4.54% 68 2131 4.58% 69 2143 4.56% 1825 56565 6.31%
14 74 2306 4.84% 73 2269 4.87% 73 2271 4.84% 1419 43985 4.91%
15 72 2262 4.75% 72 2236 4.80% 72 2243 4.78% 1641 50881 5.68%
16 69 2164 4.54% 68 2128 4.57% 68 2131 4.54% 1371 42509 4.74%
17 65 2027 4.26% 64 2001 4.30% 64 2009 4.28% 707 21907 2.44%
18 83 2603 5.47% 72 2241 4.81% 77 2411 5.13% 1774 55000 6.14%
19 66 2060 4.33% 65 2036 4.37% 65 2042 4.35% 1482 45928 5.12%
20 58 1818 3.82% 57 1775 3.81% 57 1787 3.81% 621 19261 2.15%
21 63 1981 4.16% 62 1930 4.15% 63 1965 4.18% 1227 38035 4.24%
22 52 1620 3.40% 51 1587 3.41% 51 1593 3.39% 578 17929 2.00%
23 45 1412 2.97% 45 1395 3.00% 45 1399 2.98% 450 13936 1.55%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 40254 84.54% 395099 44.09% /stats/
2 4119 8.65% 453147 50.56% /stats/usage_202107.html
3 1785 3.75% 905 0.10% /
4 207 0.43% 25336 2.83% /stats/usage_202010.html
5 48 0.10% 5657 0.63% /stats/usage_202106.html
6 13 0.03% 1649 0.18% /stats/usage_202105.html
7 11 0.02% 1319 0.15% /stats/usage_202012.html
8 11 0.02% 1356 0.15% /stats/usage_202101.html
9 11 0.02% 1262 0.14% /stats/usage_202102.html
10 10 0.02% 1217 0.14% /stats/usage_202011.html
11 10 0.02% 1233 0.14% /stats/usage_202103.html
12 10 0.02% 1257 0.14% /stats/usage_202104.html
13 9 0.02% 1133 0.13% /stats/usage_202008.html
14 7 0.01% 858 0.10% /stats/usage_202009.html
15 4 0.01% 468 0.05% /stats/usage_202001.html
16 3 0.01% 354 0.04% /stats/usage_202004.html
17 2 0.00% 230 0.03% /stats/usage_201909.html
18 2 0.00% 230 0.03% /stats/usage_201910.html
19 2 0.00% 231 0.03% /stats/usage_201911.html
20 2 0.00% 235 0.03% /stats/usage_201912.html
21 2 0.00% 231 0.03% /stats/usage_202002.html
22 2 0.00% 236 0.03% /stats/usage_202003.html
23 2 0.00% 245 0.03% /stats/usage_202005.html
24 2 0.00% 242 0.03% /stats/usage_202006.html
25 2 0.00% 245 0.03% /stats/usage_202007.html
26 1 0.00% 89 0.01% /stats/usage_201807.html
27 1 0.00% 103 0.01% /stats/usage_201808.html
28 1 0.00% 104 0.01% /stats/usage_201809.html
29 1 0.00% 106 0.01% /stats/usage_201810.html
30 1 0.00% 107 0.01% /stats/usage_201811.html

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 4119 8.65% 453147 50.56% /stats/usage_202107.html
2 40254 84.54% 395099 44.09% /stats/
3 207 0.43% 25336 2.83% /stats/usage_202010.html
4 48 0.10% 5657 0.63% /stats/usage_202106.html
5 13 0.03% 1649 0.18% /stats/usage_202105.html
6 11 0.02% 1356 0.15% /stats/usage_202101.html
7 11 0.02% 1319 0.15% /stats/usage_202012.html
8 11 0.02% 1262 0.14% /stats/usage_202102.html
9 10 0.02% 1257 0.14% /stats/usage_202104.html
10 10 0.02% 1233 0.14% /stats/usage_202103.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 40254 84.54% 3175 44.99% /stats/
2 4119 8.65% 2781 39.41% /stats/usage_202107.html
3 1785 3.75% 843 11.95% /
4 207 0.43% 154 2.18% /stats/usage_202010.html
5 48 0.10% 31 0.44% /stats/usage_202106.html
6 13 0.03% 7 0.10% /stats/usage_202105.html
7 11 0.02% 6 0.09% /stats/usage_202102.html
8 9 0.02% 4 0.06% /stats/usage_202008.html
9 10 0.02% 4 0.06% /stats/usage_202011.html
10 11 0.02% 4 0.06% /stats/usage_202012.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 40254 84.54% 3170 44.98% /stats/
2 4119 8.65% 2786 39.53% /stats/usage_202107.html
3 1785 3.75% 829 11.76% /
4 207 0.43% 152 2.16% /stats/usage_202010.html
5 48 0.10% 36 0.51% /stats/usage_202106.html
6 10 0.02% 6 0.09% /stats/usage_202011.html
7 13 0.03% 6 0.09% /stats/usage_202105.html
8 9 0.02% 5 0.07% /stats/usage_202008.html
9 11 0.02% 5 0.07% /stats/usage_202012.html
10 11 0.02% 5 0.07% /stats/usage_202102.html

Top 30 of 1856 Total Sites
# Hits Files KBytes Visits Hostname
1 4495 9.44% 4495 9.66% 44124 4.92% 3 0.04% 213.166.70.60
2 4292 9.01% 4292 9.22% 42125 4.70% 20 0.28% 185.51.247.231
3 1022 2.15% 1022 2.20% 10032 1.12% 5 0.07% 62.171.139.237
4 792 1.66% 770 1.65% 2997 0.33% 20 0.28% 46.119.77.171
5 630 1.32% 630 1.35% 6184 0.69% 152 2.13% 138.199.36.148
6 547 1.15% 547 1.17% 5370 0.60% 28 0.39% 75.119.133.125
7 544 1.14% 544 1.17% 5337 0.60% 131 1.83% 191.101.217.168
8 458 0.96% 458 0.98% 4496 0.50% 110 1.54% 37.19.223.107
9 368 0.77% 368 0.79% 3611 0.40% 87 1.22% 191.96.150.176
10 364 0.76% 364 0.78% 3572 0.40% 30 0.42% 107.181.189.229
11 321 0.67% 321 0.69% 3151 0.35% 78 1.09% 185.154.14.138
12 294 0.62% 294 0.63% 2885 0.32% 12 0.17% 85.10.57.235
13 288 0.60% 288 0.62% 2827 0.32% 20 0.28% 82.102.23.73
14 264 0.55% 264 0.57% 2591 0.29% 21 0.29% 143.202.163.80
15 255 0.54% 3 0.01% 72 0.01% 1 0.01% 106.55.150.83
16 244 0.51% 244 0.52% 2395 0.27% 8 0.11% 131.153.41.218
17 244 0.51% 244 0.52% 2394 0.27% 13 0.18% 176.67.87.41
18 238 0.50% 238 0.51% 2335 0.26% 19 0.27% 82.145.56.108
19 237 0.50% 237 0.51% 2326 0.26% 9 0.13% 103.107.197.46
20 226 0.47% 226 0.49% 2219 0.25% 18 0.25% 82.145.56.119
21 221 0.46% 221 0.47% 2169 0.24% 7 0.10% 5.154.174.49
22 213 0.45% 213 0.46% 2091 0.23% 1 0.01% 178.158.68.131
23 210 0.44% 210 0.45% 2061 0.23% 10 0.14% 216.131.108.143
24 204 0.43% 204 0.44% 2003 0.22% 22 0.31% 216.131.110.162
25 204 0.43% 204 0.44% 2001 0.22% 1 0.01% 89.179.104.242
26 203 0.43% 203 0.44% 1993 0.22% 14 0.20% 185.147.212.102
27 200 0.42% 200 0.43% 1963 0.22% 6 0.08% 103.209.254.112
28 186 0.39% 186 0.40% 1826 0.20% 15 0.21% 198.181.163.31
29 185 0.39% 185 0.40% 1816 0.20% 10 0.14% 194.150.167.104
30 181 0.38% 181 0.39% 1777 0.20% 8 0.11% 185.108.105.198

Top 10 of 1856 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4495 9.44% 4495 9.66% 44124 4.92% 3 0.04% 213.166.70.60
2 4292 9.01% 4292 9.22% 42125 4.70% 20 0.28% 185.51.247.231
3 1022 2.15% 1022 2.20% 10032 1.12% 5 0.07% 62.171.139.237
4 630 1.32% 630 1.35% 6184 0.69% 152 2.13% 138.199.36.148
5 547 1.15% 547 1.17% 5370 0.60% 28 0.39% 75.119.133.125
6 544 1.14% 544 1.17% 5337 0.60% 131 1.83% 191.101.217.168
7 458 0.96% 458 0.98% 4496 0.50% 110 1.54% 37.19.223.107
8 82 0.17% 45 0.10% 4429 0.49% 38 0.53% 216.244.66.248
9 368 0.77% 368 0.79% 3611 0.40% 87 1.22% 191.96.150.176
10 364 0.76% 364 0.78% 3572 0.40% 30 0.42% 107.181.189.229

Top 30 of 2369 Total Referrers
# Hits Referrer
1 4438 9.32% https://true2mushrooms.com
2 2018 4.24% https://hydraruxzpnew4af.com
3 1608 3.38% - (Direct Request)
4 1013 2.13% https://onliner.com.ua/
5 983 2.06% https://xn--hdraruxzpnew4af-n35h.com
6 676 1.42% https://getery.xyz
7 582 1.22% https://www.iarena.bg
8 552 1.16% https://hydraruzxnew4af.com
9 544 1.14% https://seksvibor.xyz
10 458 0.96% https://mosbordell.com
11 437 0.92% https://poollife.ru
12 435 0.91% https://hydra5etioavaz2onion.com/
13 426 0.89% https://hydra5etioavaz2onion.com
14 422 0.89% https://www.hydra3webes.com/
15 402 0.84% https://www.hydra4webes.com
16 397 0.83% https://www.hydra4webes.com/
17 378 0.79% https://www.hydra3webes.com
18 368 0.77% https://seks-dosug.com
19 330 0.69% http://equso.com/
20 310 0.65% http://equso.com
21 302 0.63% https://h
22 265 0.56% https://www.meds-eu.com/
23 223 0.47% http://harenoma.jp
24 223 0.47% http://ptesuccessorigin.com.au
25 222 0.47% http://89freakz.com
26 221 0.46% http://exchanger.jp
27 221 0.46% http://faradayresearch.com
28 221 0.46% http://hechocon.com.ar
29 221 0.46% https://seoconsult.bg
30 220 0.46% http://beaverment.com

Top 15 of 1333 Total User Agents
# Hits User Agent
1 4145 8.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1068 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1042 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1041 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 602 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
6 602 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
7 587 1.23% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 582 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 578 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 575 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
11 569 1.19% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
12 566 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 565 1.19% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 564 1.18% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 564 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36

Usage by Country for July 2021

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 14686 30.84% 14356 30.84% 195403 21.80% United States
2 7641 16.05% 7623 16.37% 95561 10.66% Great Britain (UK)
3 6453 13.55% 6295 13.52% 114337 12.76% Unresolved/Unknown
4 4386 9.21% 4379 9.41% 42823 4.78% Netherlands
5 3278 6.88% 3235 6.95% 191838 21.41% European Union
6 2395 5.03% 2361 5.07% 33636 3.75% Russian Federation
7 2075 4.36% 2016 4.33% 24545 2.74% Ukraine
8 1782 3.74% 1775 3.81% 63047 7.03% Romania
9 918 1.93% 918 1.97% 8998 1.00% Chile
10 505 1.06% 505 1.08% 4956 0.55% Croatia
11 500 1.05% 500 1.07% 4908 0.55% Portugal
12 426 0.89% 382 0.82% 28318 3.16% Germany
13 423 0.89% 423 0.91% 4152 0.46% Poland
14 421 0.88% 416 0.89% 36161 4.03% Switzerland
15 299 0.63% 44 0.09% 868 0.10% China
16 225 0.47% 205 0.44% 5529 0.62% Australia
17 179 0.38% 173 0.37% 3933 0.44% India
18 134 0.28% 131 0.28% 14503 1.62% Saudi Arabia
19 129 0.27% 129 0.28% 1266 0.14% Costa Rica
20 117 0.25% 117 0.25% 1149 0.13% New Zealand
21 111 0.23% 109 0.23% 12001 1.34% Jordan
22 93 0.20% 93 0.20% 913 0.10% Belgium
23 90 0.19% 90 0.19% 846 0.09% Italy
24 88 0.18% 57 0.12% 252 0.03% Canada
25 44 0.09% 44 0.09% 432 0.05% South Africa
26 43 0.09% 33 0.07% 756 0.08% Japan
27 41 0.09% 41 0.09% 21 0.00% Uzbekistan
28 13 0.03% 5 0.01% 258 0.03% Sweden
29 12 0.03% 7 0.02% 856 0.10% Austria
30 12 0.03% 11 0.02% 879 0.10% France


Generated by Webalizer Version 2.21