Usage Statistics for mulr20860

Summary Period: September 2021
Generated 01-Oct-2021 00:10 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 60124
Total Files 59168
Total Pages 59409
Total Visits 9166
Total KBytes 629626
Total Unique Sites 1818
Total Unique URLs 82
Total Unique Referrers 1122
Total Unique User Agents 262
. Avg Max
Hits per Hour 83 333
Hits per Day 2004 3296
Files per Day 1972 3277
Pages per Day 1980 3274
Sites per Day 60 236
Visits per Day 305 525
KBytes per Day 20988 32837
Hits by Response Code
Code 200 - OK 98.41% 59168
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.01% 7
Code 404 - Not Found 1.58% 948

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 937 1.56% 922 1.56% 932 1.57% 400 4.36% 209 11.50% 24848 3.95%
2 1183 1.97% 1175 1.99% 1175 1.98% 300 3.27% 87 4.79% 12821 2.04%
3 2018 3.36% 1993 3.37% 1980 3.33% 309 3.37% 87 4.79% 19557 3.11%
4 1925 3.20% 1657 2.80% 1736 2.92% 353 3.85% 162 8.91% 18059 2.87%
5 2464 4.10% 2437 4.12% 2450 4.12% 439 4.79% 218 11.99% 23228 3.69%
6 2645 4.40% 2634 4.45% 2634 4.43% 438 4.78% 236 12.98% 26123 4.15%
7 2498 4.15% 2477 4.19% 2484 4.18% 412 4.49% 151 8.31% 23720 3.77%
8 2864 4.76% 2819 4.76% 2833 4.77% 458 5.00% 162 8.91% 26570 4.22%
9 1242 2.07% 1236 2.09% 1236 2.08% 361 3.94% 145 7.98% 11716 1.86%
10 1039 1.73% 1024 1.73% 1027 1.73% 391 4.27% 179 9.85% 8516 1.35%
11 1099 1.83% 1067 1.80% 1075 1.81% 388 4.23% 183 10.07% 12041 1.91%
12 1115 1.85% 1104 1.87% 1107 1.86% 377 4.11% 131 7.21% 10488 1.67%
13 914 1.52% 902 1.52% 898 1.51% 335 3.65% 135 7.43% 7975 1.27%
14 1450 2.41% 1427 2.41% 1432 2.41% 525 5.73% 214 11.77% 14423 2.29%
15 1313 2.18% 1280 2.16% 1285 2.16% 332 3.62% 120 6.60% 16317 2.59%
16 1035 1.72% 996 1.68% 1000 1.68% 205 2.24% 104 5.72% 10350 1.64%
17 1228 2.04% 1213 2.05% 1214 2.04% 254 2.77% 120 6.60% 11946 1.90%
18 1365 2.27% 1328 2.24% 1329 2.24% 196 2.14% 94 5.17% 15736 2.50%
19 2760 4.59% 2701 4.56% 2731 4.60% 214 2.33% 79 4.35% 26628 4.23%
20 3156 5.25% 3136 5.30% 3145 5.29% 260 2.84% 94 5.17% 31381 4.98%
21 2964 4.93% 2949 4.98% 2950 4.97% 270 2.95% 109 6.00% 29772 4.73%
22 3052 5.08% 3041 5.14% 3045 5.13% 250 2.73% 82 4.51% 29948 4.76%
23 3296 5.48% 3277 5.54% 3274 5.51% 281 3.07% 111 6.11% 32837 5.22%
24 2843 4.73% 2830 4.78% 2835 4.77% 210 2.29% 81 4.46% 28531 4.53%
25 2348 3.91% 2308 3.90% 2313 3.89% 210 2.29% 87 4.79% 26296 4.18%
26 2220 3.69% 2199 3.72% 2203 3.71% 223 2.43% 91 5.01% 24818 3.94%
27 2150 3.58% 2128 3.60% 2124 3.58% 247 2.69% 118 6.49% 24503 3.89%
28 2110 3.51% 2092 3.54% 2093 3.52% 230 2.51% 95 5.23% 25665 4.08%
29 2188 3.64% 2182 3.69% 2182 3.67% 187 2.04% 79 4.35% 24773 3.93%
30 2703 4.50% 2634 4.45% 2687 4.52% 237 2.59% 93 5.12% 30038 4.77%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2352 3.91% 78 2342 3.96% 78 2342 3.94% 787 23597 3.75%
1 78 2347 3.90% 77 2318 3.92% 77 2330 3.92% 795 23855 3.79%
2 81 2441 4.06% 80 2427 4.10% 80 2428 4.09% 826 24780 3.94%
3 84 2543 4.23% 83 2504 4.23% 83 2517 4.24% 922 27653 4.39%
4 79 2398 3.99% 78 2365 4.00% 78 2368 3.99% 796 23879 3.79%
5 86 2586 4.30% 85 2554 4.32% 85 2559 4.31% 868 26051 4.14%
6 83 2503 4.16% 82 2474 4.18% 82 2478 4.17% 844 25313 4.02%
7 83 2510 4.17% 82 2486 4.20% 83 2494 4.20% 944 28315 4.50%
8 88 2642 4.39% 87 2628 4.44% 87 2632 4.43% 879 26371 4.19%
9 80 2400 3.99% 79 2386 4.03% 79 2385 4.01% 1010 30305 4.81%
10 81 2439 4.06% 80 2411 4.07% 80 2413 4.06% 841 25244 4.01%
11 80 2428 4.04% 80 2418 4.09% 79 2395 4.03% 825 24744 3.93%
12 80 2426 4.03% 80 2406 4.07% 80 2411 4.06% 881 26436 4.20%
13 85 2573 4.28% 84 2536 4.29% 84 2542 4.28% 1082 32453 5.15%
14 86 2587 4.30% 83 2518 4.26% 84 2545 4.28% 878 26349 4.18%
15 84 2521 4.19% 82 2488 4.20% 82 2488 4.19% 856 25690 4.08%
16 81 2443 4.06% 80 2424 4.10% 81 2433 4.10% 849 25462 4.04%
17 84 2522 4.19% 82 2487 4.20% 83 2501 4.21% 857 25697 4.08%
18 85 2573 4.28% 85 2552 4.31% 85 2560 4.31% 908 27248 4.33%
19 84 2538 4.22% 83 2502 4.23% 83 2513 4.23% 864 25933 4.12%
20 85 2559 4.26% 84 2530 4.28% 84 2533 4.26% 884 26532 4.21%
21 93 2801 4.66% 83 2516 4.25% 86 2590 4.36% 922 27661 4.39%
22 82 2465 4.10% 81 2432 4.11% 81 2450 4.12% 840 25189 4.00%
23 84 2527 4.20% 82 2464 4.16% 83 2502 4.21% 829 24868 3.95%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 56131 93.36% 551369 87.57% /stats/
2 2336 3.89% 1218 0.19% /
3 192 0.32% 22364 3.55% /stats/usage_202109.html
4 160 0.27% 19362 3.08% /stats/usage_202107.html
5 85 0.14% 10404 1.65% /stats/usage_202010.html
6 53 0.09% 6379 1.01% /stats/usage_202106.html
7 12 0.02% 1427 0.23% /stats/usage_202108.html
8 11 0.02% 1357 0.22% /stats/usage_202103.html
9 10 0.02% 1199 0.19% /stats/usage_202012.html
10 10 0.02% 1147 0.18% /stats/usage_202102.html
11 10 0.02% 1257 0.20% /stats/usage_202104.html
12 9 0.01% 1095 0.17% /stats/usage_202011.html
13 9 0.01% 1110 0.18% /stats/usage_202101.html
14 9 0.01% 1142 0.18% /stats/usage_202105.html
15 4 0.01% 460 0.07% /stats/usage_201909.html
16 4 0.01% 461 0.07% /stats/usage_201910.html
17 4 0.01% 461 0.07% /stats/usage_202002.html
18 4 0.01% 472 0.08% /stats/usage_202003.html
19 4 0.01% 490 0.08% /stats/usage_202005.html
20 4 0.01% 490 0.08% /stats/usage_202009.html
21 3 0.00% 319 0.05% /stats/usage_201810.html
22 3 0.00% 322 0.05% /stats/usage_201811.html
23 3 0.00% 329 0.05% /stats/usage_201812.html
24 3 0.00% 334 0.05% /stats/usage_201901.html
25 3 0.00% 328 0.05% /stats/usage_201902.html
26 3 0.00% 337 0.05% /stats/usage_201903.html
27 3 0.00% 343 0.05% /stats/usage_201905.html
28 3 0.00% 344 0.05% /stats/usage_201908.html
29 3 0.00% 346 0.06% /stats/usage_201911.html
30 3 0.00% 353 0.06% /stats/usage_201912.html

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 56131 93.36% 551369 87.57% /stats/
2 192 0.32% 22364 3.55% /stats/usage_202109.html
3 160 0.27% 19362 3.08% /stats/usage_202107.html
4 85 0.14% 10404 1.65% /stats/usage_202010.html
5 53 0.09% 6379 1.01% /stats/usage_202106.html
6 12 0.02% 1427 0.23% /stats/usage_202108.html
7 11 0.02% 1357 0.22% /stats/usage_202103.html
8 10 0.02% 1257 0.20% /stats/usage_202104.html
9 2336 3.89% 1218 0.19% /
10 10 0.02% 1199 0.19% /stats/usage_202012.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 56131 93.36% 6926 76.00% /stats/
2 2336 3.89% 1750 19.20% /
3 192 0.32% 166 1.82% /stats/usage_202109.html
4 160 0.27% 142 1.56% /stats/usage_202107.html
5 85 0.14% 47 0.52% /stats/usage_202010.html
6 53 0.09% 35 0.38% /stats/usage_202106.html
7 12 0.02% 5 0.05% /stats/usage_202108.html
8 10 0.02% 4 0.04% /stats/usage_202012.html
9 11 0.02% 4 0.04% /stats/usage_202103.html
10 10 0.02% 4 0.04% /stats/usage_202104.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 56131 93.36% 6928 76.10% /stats/
2 2336 3.89% 1735 19.06% /
3 192 0.32% 170 1.87% /stats/usage_202109.html
4 160 0.27% 142 1.56% /stats/usage_202107.html
5 85 0.14% 40 0.44% /stats/usage_202010.html
6 53 0.09% 36 0.40% /stats/usage_202106.html
7 12 0.02% 6 0.07% /stats/usage_202108.html
8 11 0.02% 5 0.05% /stats/usage_202103.html
9 9 0.01% 4 0.04% /stats/usage_202101.html
10 10 0.02% 4 0.04% /stats/usage_202102.html

Top 30 of 1818 Total Sites
# Hits Files KBytes Visits Hostname
1 15460 25.71% 15460 26.13% 151882 24.12% 3 0.03% 87.251.85.50
2 4193 6.97% 4193 7.09% 41180 6.54% 9 0.10% 87.251.84.100
3 4182 6.96% 4182 7.07% 41081 6.52% 138 1.51% 77.83.173.189
4 3185 5.30% 3185 5.38% 31290 4.97% 7 0.08% 85.208.185.12
5 1926 3.20% 1926 3.26% 18918 3.00% 49 0.53% 178.159.37.92
6 1663 2.77% 1663 2.81% 16330 2.59% 4 0.04% 185.51.247.231
7 1456 2.42% 1456 2.46% 14304 2.27% 7 0.08% 89.179.106.88
8 632 1.05% 632 1.07% 6209 0.99% 152 1.66% 154.16.192.179
9 543 0.90% 543 0.92% 5332 0.85% 130 1.42% 191.101.217.189
10 435 0.72% 435 0.74% 4273 0.68% 106 1.16% 84.17.49.10
11 366 0.61% 366 0.62% 3596 0.57% 87 0.95% 37.19.223.108
12 275 0.46% 275 0.46% 2700 0.43% 1 0.01% 89.179.105.44
13 255 0.42% 3 0.01% 72 0.01% 1 0.01% 106.52.87.23
14 252 0.42% 252 0.43% 2476 0.39% 12 0.13% 82.102.23.75
15 227 0.38% 227 0.38% 119 0.02% 129 1.41% 154.30.171.25
16 215 0.36% 215 0.36% 2112 0.34% 10 0.11% 37.120.218.88
17 207 0.34% 207 0.35% 2033 0.32% 18 0.20% 216.131.110.4
18 197 0.33% 197 0.33% 1935 0.31% 26 0.28% 209.127.24.22
19 189 0.31% 189 0.32% 1856 0.29% 7 0.08% 216.131.112.28
20 187 0.31% 187 0.32% 1837 0.29% 3 0.03% 104.255.169.114
21 184 0.31% 184 0.31% 1808 0.29% 15 0.16% 131.153.41.216
22 180 0.30% 180 0.30% 1768 0.28% 1 0.01% 2.58.29.28
23 180 0.30% 180 0.30% 1768 0.28% 9 0.10% 84.247.50.248
24 178 0.30% 178 0.30% 1748 0.28% 12 0.13% 209.127.24.34
25 175 0.29% 175 0.30% 1719 0.27% 25 0.27% 216.131.114.55
26 166 0.28% 166 0.28% 1631 0.26% 7 0.08% 107.181.189.145
27 164 0.27% 164 0.28% 1611 0.26% 17 0.19% 176.67.82.9
28 161 0.27% 161 0.27% 1582 0.25% 151 1.65% 69.61.200.104
29 159 0.26% 159 0.27% 1562 0.25% 142 1.55% 24.249.199.14
30 158 0.26% 158 0.27% 1552 0.25% 142 1.55% 72.49.49.11

Top 10 of 1818 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15460 25.71% 15460 26.13% 151882 24.12% 3 0.03% 87.251.85.50
2 4193 6.97% 4193 7.09% 41180 6.54% 9 0.10% 87.251.84.100
3 4182 6.96% 4182 7.07% 41081 6.52% 138 1.51% 77.83.173.189
4 3185 5.30% 3185 5.38% 31290 4.97% 7 0.08% 85.208.185.12
5 1926 3.20% 1926 3.26% 18918 3.00% 49 0.53% 178.159.37.92
6 1663 2.77% 1663 2.81% 16330 2.59% 4 0.04% 185.51.247.231
7 1456 2.42% 1456 2.46% 14304 2.27% 7 0.08% 89.179.106.88
8 632 1.05% 632 1.07% 6209 0.99% 152 1.66% 154.16.192.179
9 543 0.90% 543 0.92% 5332 0.85% 130 1.42% 191.101.217.189
10 435 0.72% 435 0.74% 4273 0.68% 106 1.16% 84.17.49.10

Top 30 of 1122 Total Referrers
# Hits Referrer
1 4415 7.34% https://many-clients.ru
2 3929 6.53% https://rubankcard.ru
3 3592 5.97% https://vds-shop.com
4 3567 5.93% https://exoticholiday.bg
5 3444 5.73% https://irondog.pro
6 2489 4.14% https://himrusopt.ru
7 2273 3.78% https://www.maquestionmedicale.fr
8 2078 3.46% https://avilon-expert.ru
9 1928 3.21% https://familyicon.ru
10 1729 2.88% - (Direct Request)
11 1555 2.59% https://sildenafilymir.com/
12 1269 2.11% https://www.etiketki24.ru
13 1152 1.92% https://433175.ru
14 1116 1.86% http://fung-al.lo.gs
15 1077 1.79% https://dr-egorov.ru
16 924 1.54% https://avtomarket.haval.ru
17 810 1.35% http://bust-su.lo.gs
18 711 1.18% https://dr-egorov.ru/urolog_vizovdom.html
19 632 1.05% https://getery.xyz
20 614 1.02% http://mulraney.co.uk/stats/
21 543 0.90% https://seksvibor.xyz
22 471 0.78% https://hydra4ruonion.com/
23 467 0.78% https://pagegarage.com/
24 464 0.77% https://hydra4ruonion.com
25 444 0.74% https://poollife.ru
26 435 0.72% https://seks-dosug.com
27 400 0.67% https://hypersite4neon.online/
28 372 0.62% https://hypersite4neon.online
29 366 0.61% https://mosbordell.com
30 332 0.55% https://bituki.io

Top 15 of 262 Total User Agents
# Hits User Agent
1 2772 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2749 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2737 4.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1488 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 1481 2.46% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1476 2.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1475 2.45% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1459 2.43% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1448 2.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1439 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1436 2.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1432 2.38% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1429 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1427 2.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
15 1425 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for September 2021

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 23072 38.37% 23019 38.90% 231525 36.77% Russian Federation
2 10099 16.80% 9792 16.55% 90941 14.44% United States
3 5147 8.56% 5147 8.70% 55398 8.80% European Union
4 4958 8.25% 4818 8.14% 52657 8.36% Unresolved/Unknown
5 3199 5.32% 3199 5.41% 32206 5.12% Saudi Arabia
6 2525 4.20% 2507 4.24% 25572 4.06% Ukraine
7 1918 3.19% 1918 3.24% 19439 3.09% India
8 1730 2.88% 1730 2.92% 16969 2.70% Netherlands
9 1368 2.28% 1368 2.31% 15958 2.53% Romania
10 869 1.45% 859 1.45% 9763 1.55% Great Britain (UK)
11 761 1.27% 761 1.29% 7795 1.24% Italy
12 645 1.07% 645 1.09% 6549 1.04% Chile
13 632 1.05% 632 1.07% 6209 0.99% Mauritius
14 426 0.71% 170 0.29% 1759 0.28% China
15 338 0.56% 338 0.57% 3264 0.52% Japan
16 332 0.55% 297 0.50% 12756 2.03% Germany
17 279 0.46% 278 0.47% 2731 0.43% Portugal
18 240 0.40% 240 0.41% 2357 0.37% Croatia
19 200 0.33% 180 0.30% 2424 0.38% Canada
20 187 0.31% 135 0.23% 15822 2.51% Belarus
21 185 0.31% 185 0.31% 1817 0.29% Poland
22 167 0.28% 165 0.28% 2492 0.40% Australia
23 125 0.21% 107 0.18% 982 0.16% Greece
24 124 0.21% 112 0.19% 3392 0.54% Sweden
25 109 0.18% 109 0.18% 1071 0.17% Belgium
26 90 0.15% 90 0.15% 884 0.14% Macedonia
27 80 0.13% 80 0.14% 1675 0.27% Switzerland
28 80 0.13% 80 0.14% 739 0.12% Seychelles
29 61 0.10% 61 0.10% 599 0.10% Finland
30 27 0.04% 27 0.05% 265 0.04% Czech Republic


Generated by Webalizer Version 2.21