Usage Statistics for mulr20860

Summary Period: December 2021
Generated 01-Jan-2022 00:10 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 52319
Total Files 51631
Total Pages 51820
Total Visits 3723
Total KBytes 1390933
Total Unique Sites 968
Total Unique URLs 48
Total Unique Referrers 2880
Total Unique User Agents 209
. Avg Max
Hits per Hour 70 161
Hits per Day 1687 2762
Files per Day 1665 2730
Pages per Day 1671 2740
Sites per Day 31 98
Visits per Day 120 263
KBytes per Day 44869 103819
Hits by Response Code
Code 200 - OK 98.68% 51631
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.02% 8
Code 400 - Bad Request 0.01% 3
Code 404 - Not Found 1.29% 676

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 1887 3.61% 1858 3.60% 1867 3.60% 60 1.61% 46 4.75% 71499 5.14%
2 2214 4.23% 2205 4.27% 2205 4.26% 92 2.47% 38 3.93% 73069 5.25%
3 2123 4.06% 2100 4.07% 2102 4.06% 90 2.42% 46 4.75% 72521 5.21%
4 2440 4.66% 2387 4.62% 2394 4.62% 84 2.26% 47 4.86% 103819 7.46%
5 2762 5.28% 2730 5.29% 2740 5.29% 111 2.98% 60 6.20% 100082 7.20%
6 2153 4.12% 2124 4.11% 2128 4.11% 96 2.58% 55 5.68% 55195 3.97%
7 2196 4.20% 2169 4.20% 2174 4.20% 108 2.90% 59 6.10% 59735 4.29%
8 2262 4.32% 2246 4.35% 2251 4.34% 93 2.50% 51 5.27% 57649 4.14%
9 2232 4.27% 2221 4.30% 2222 4.29% 106 2.85% 43 4.44% 56032 4.03%
10 1601 3.06% 1590 3.08% 1593 3.07% 102 2.74% 37 3.82% 50660 3.64%
11 2096 4.01% 2086 4.04% 2087 4.03% 105 2.82% 38 3.93% 52714 3.79%
12 2079 3.97% 2071 4.01% 2075 4.00% 125 3.36% 46 4.75% 51578 3.71%
13 1127 2.15% 1109 2.15% 1113 2.15% 139 3.73% 69 7.13% 43294 3.11%
14 1091 2.09% 1053 2.04% 1058 2.04% 132 3.55% 51 5.27% 45395 3.26%
15 970 1.85% 947 1.83% 950 1.83% 115 3.09% 45 4.65% 45559 3.28%
16 849 1.62% 839 1.62% 841 1.62% 110 2.95% 35 3.62% 43346 3.12%
17 702 1.34% 631 1.22% 686 1.32% 89 2.39% 39 4.03% 41738 3.00%
18 762 1.46% 737 1.43% 740 1.43% 95 2.55% 48 4.96% 45011 3.24%
19 755 1.44% 737 1.43% 742 1.43% 89 2.39% 35 3.62% 44878 3.23%
20 394 0.75% 376 0.73% 380 0.73% 56 1.50% 42 4.34% 15634 1.12%
21 735 1.40% 719 1.39% 724 1.40% 221 5.94% 63 6.51% 8355 0.60%
22 1454 2.78% 1439 2.79% 1440 2.78% 101 2.71% 45 4.65% 14332 1.03%
23 2133 4.08% 2118 4.10% 2124 4.10% 202 5.43% 42 4.34% 21015 1.51%
24 2197 4.20% 2150 4.16% 2182 4.21% 263 7.06% 98 10.12% 28672 2.06%
25 2120 4.05% 2102 4.07% 2102 4.06% 219 5.88% 73 7.54% 22334 1.61%
26 1733 3.31% 1712 3.32% 1713 3.31% 132 3.55% 59 6.10% 17259 1.24%
27 1642 3.14% 1628 3.15% 1633 3.15% 96 2.58% 53 5.48% 16445 1.18%
28 1537 2.94% 1520 2.94% 1521 2.94% 127 3.41% 51 5.27% 15142 1.09%
29 1570 3.00% 1558 3.02% 1561 3.01% 97 2.61% 44 4.55% 16708 1.20%
30 2466 4.71% 2449 4.74% 2450 4.73% 186 5.00% 55 5.68% 78533 5.65%
31 2037 3.89% 2020 3.91% 2022 3.90% 175 4.70% 50 5.17% 22731 1.63%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2070 3.96% 65 2038 3.95% 66 2055 3.97% 1804 55925 4.02%
1 70 2190 4.19% 69 2157 4.18% 69 2162 4.17% 1853 57439 4.13%
2 69 2155 4.12% 68 2124 4.11% 68 2128 4.11% 1863 57757 4.15%
3 71 2212 4.23% 70 2196 4.25% 70 2199 4.24% 1922 59583 4.28%
4 73 2264 4.33% 72 2233 4.32% 72 2239 4.32% 1906 59077 4.25%
5 71 2201 4.21% 69 2152 4.17% 69 2165 4.18% 1942 60205 4.33%
6 71 2223 4.25% 70 2185 4.23% 70 2193 4.23% 1889 58567 4.21%
7 69 2156 4.12% 68 2110 4.09% 68 2135 4.12% 1822 56473 4.06%
8 67 2087 3.99% 66 2076 4.02% 67 2078 4.01% 1816 56306 4.05%
9 67 2106 4.03% 67 2085 4.04% 67 2086 4.03% 1816 56310 4.05%
10 67 2082 3.98% 66 2046 3.96% 66 2047 3.95% 1743 54034 3.88%
11 69 2168 4.14% 69 2152 4.17% 69 2153 4.15% 1819 56378 4.05%
12 69 2139 4.09% 67 2097 4.06% 68 2122 4.09% 1843 57138 4.11%
13 72 2239 4.28% 70 2184 4.23% 70 2189 4.22% 2012 62381 4.48%
14 72 2245 4.29% 71 2216 4.29% 71 2220 4.28% 1909 59194 4.26%
15 73 2269 4.34% 72 2247 4.35% 72 2256 4.35% 2121 65746 4.73%
16 72 2235 4.27% 71 2215 4.29% 71 2220 4.28% 1859 57625 4.14%
17 71 2221 4.25% 70 2173 4.21% 71 2204 4.25% 1843 57145 4.11%
18 70 2191 4.19% 69 2166 4.20% 70 2179 4.20% 1895 58753 4.22%
19 71 2222 4.25% 71 2210 4.28% 71 2211 4.27% 1876 58153 4.18%
20 69 2160 4.13% 69 2145 4.15% 69 2147 4.14% 1801 55821 4.01%
21 69 2141 4.09% 68 2120 4.11% 68 2122 4.09% 1852 57423 4.13%
22 70 2181 4.17% 69 2162 4.19% 69 2166 4.18% 1818 56365 4.05%
23 69 2162 4.13% 69 2142 4.15% 69 2144 4.14% 1843 57135 4.11%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 42595 81.41% 418952 30.12% /stats/
2 5449 10.41% 589930 42.41% /stats/usage_202112.html
3 2082 3.98% 264140 18.99% /stats/usage_202110.html
4 676 1.29% 85055 6.11% /stats/usage_202111.html
5 547 1.05% 277 0.02% /
6 60 0.11% 7222 0.52% /stats/usage_202106.html
7 23 0.04% 2783 0.20% /stats/usage_202107.html
8 22 0.04% 2713 0.20% /stats/usage_202101.html
9 16 0.03% 2011 0.14% /stats/usage_202104.html
10 15 0.03% 1850 0.13% /stats/usage_202103.html
11 14 0.03% 1606 0.12% /stats/usage_202102.html
12 14 0.03% 1776 0.13% /stats/usage_202105.html
13 14 0.03% 1683 0.12% /stats/usage_202109.html
14 13 0.02% 1546 0.11% /stats/usage_202108.html
15 6 0.01% 734 0.05% /stats/usage_202010.html
16 6 0.01% 720 0.05% /stats/usage_202012.html
17 4 0.01% 468 0.03% /stats/usage_202001.html
18 4 0.01% 461 0.03% /stats/usage_202002.html
19 4 0.01% 472 0.03% /stats/usage_202003.html
20 4 0.01% 504 0.04% /stats/usage_202008.html
21 4 0.01% 487 0.04% /stats/usage_202011.html
22 3 0.01% 343 0.02% /stats/usage_201905.html
23 3 0.01% 345 0.02% /stats/usage_201909.html
24 3 0.01% 345 0.02% /stats/usage_201910.html
25 3 0.01% 346 0.02% /stats/usage_201911.html
26 3 0.01% 354 0.03% /stats/usage_202004.html
27 3 0.01% 368 0.03% /stats/usage_202005.html
28 2 0.00% 213 0.02% /stats/usage_201810.html
29 2 0.00% 215 0.02% /stats/usage_201811.html
30 2 0.00% 219 0.02% /stats/usage_201812.html

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 5449 10.41% 589930 42.41% /stats/usage_202112.html
2 42595 81.41% 418952 30.12% /stats/
3 2082 3.98% 264140 18.99% /stats/usage_202110.html
4 676 1.29% 85055 6.11% /stats/usage_202111.html
5 60 0.11% 7222 0.52% /stats/usage_202106.html
6 23 0.04% 2783 0.20% /stats/usage_202107.html
7 22 0.04% 2713 0.20% /stats/usage_202101.html
8 16 0.03% 2011 0.14% /stats/usage_202104.html
9 15 0.03% 1850 0.13% /stats/usage_202103.html
10 14 0.03% 1776 0.13% /stats/usage_202105.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 42595 81.41% 3091 84.48% /stats/
2 547 1.05% 408 11.15% /
3 60 0.11% 47 1.28% /stats/usage_202106.html
4 676 1.29% 15 0.41% /stats/usage_202111.html
5 5449 10.41% 14 0.38% /stats/usage_202112.html
6 2082 3.98% 8 0.22% /stats/usage_202110.html
7 22 0.04% 6 0.16% /stats/usage_202101.html
8 15 0.03% 6 0.16% /stats/usage_202103.html
9 16 0.03% 6 0.16% /stats/usage_202104.html
10 6 0.01% 5 0.14% /stats/usage_202012.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 42595 81.41% 3091 84.78% /stats/
2 547 1.05% 385 10.56% /
3 60 0.11% 49 1.34% /stats/usage_202106.html
4 5449 10.41% 19 0.52% /stats/usage_202112.html
5 676 1.29% 13 0.36% /stats/usage_202111.html
6 22 0.04% 10 0.27% /stats/usage_202101.html
7 14 0.03% 8 0.22% /stats/usage_202105.html
8 16 0.03% 7 0.19% /stats/usage_202104.html
9 15 0.03% 6 0.16% /stats/usage_202103.html
10 23 0.04% 6 0.16% /stats/usage_202107.html

Top 30 of 968 Total Sites
# Hits Files KBytes Visits Hostname
1 26038 49.77% 26038 50.43% 256099 18.41% 3 0.08% 87.251.85.50
2 5544 10.60% 5544 10.74% 605353 43.52% 6 0.16% 178.159.43.15
3 2059 3.94% 2059 3.99% 261222 18.78% 2 0.05% 185.51.247.130
4 632 1.21% 632 1.22% 6217 0.45% 153 4.11% 156.146.37.93
5 516 0.99% 516 1.00% 61783 4.44% 4 0.11% 185.57.29.194
6 456 0.87% 456 0.88% 4485 0.32% 105 2.82% 84.17.49.205
7 364 0.70% 364 0.71% 3581 0.26% 80 2.15% 191.96.168.143
8 311 0.59% 311 0.60% 3058 0.22% 79 2.12% 191.101.217.194
9 254 0.49% 254 0.49% 2498 0.18% 13 0.35% 78.110.173.170
10 252 0.48% 252 0.49% 2479 0.18% 21 0.56% 82.102.23.75
11 234 0.45% 234 0.45% 2300 0.17% 50 1.34% 191.101.217.85
12 193 0.37% 193 0.37% 1899 0.14% 107 2.87% 31.43.11.247
13 147 0.28% 147 0.28% 1446 0.10% 5 0.13% 104.254.93.172
14 140 0.27% 140 0.27% 1377 0.10% 9 0.24% 194.150.167.104
15 132 0.25% 132 0.26% 1298 0.09% 14 0.38% 198.8.85.223
16 131 0.25% 131 0.25% 1289 0.09% 10 0.27% 185.189.114.169
17 125 0.24% 125 0.24% 1230 0.09% 10 0.27% 143.202.163.82
18 125 0.24% 125 0.24% 1230 0.09% 22 0.59% 199.33.68.12
19 123 0.24% 123 0.24% 1210 0.09% 13 0.35% 45.89.174.43
20 122 0.23% 122 0.24% 1200 0.09% 9 0.24% 209.127.24.14
21 120 0.23% 120 0.23% 1180 0.08% 6 0.16% 146.70.16.247
22 118 0.23% 118 0.23% 1161 0.08% 5 0.13% 104.227.235.136
23 117 0.22% 117 0.23% 1151 0.08% 11 0.30% 143.202.163.78
24 112 0.21% 112 0.22% 1102 0.08% 7 0.19% 194.150.167.106
25 107 0.20% 107 0.21% 1052 0.08% 9 0.24% 84.17.59.88
26 104 0.20% 104 0.20% 1022 0.07% 5 0.13% 131.153.41.220
27 102 0.19% 102 0.20% 1003 0.07% 6 0.16% 104.254.93.200
28 102 0.19% 102 0.20% 1003 0.07% 1 0.03% 5.133.11.116
29 101 0.19% 101 0.20% 993 0.07% 5 0.13% 84.39.112.90
30 101 0.19% 101 0.20% 994 0.07% 16 0.43% 85.10.57.229

Top 10 of 968 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5544 10.60% 5544 10.74% 605353 43.52% 6 0.16% 178.159.43.15
2 2059 3.94% 2059 3.99% 261222 18.78% 2 0.05% 185.51.247.130
3 26038 49.77% 26038 50.43% 256099 18.41% 3 0.08% 87.251.85.50
4 516 0.99% 516 1.00% 61783 4.44% 4 0.11% 185.57.29.194
5 70 0.13% 70 0.14% 7356 0.53% 6 0.16% 185.92.25.52
6 632 1.21% 632 1.22% 6217 0.45% 153 4.11% 156.146.37.93
7 456 0.87% 456 0.88% 4485 0.32% 105 2.82% 84.17.49.205
8 364 0.70% 364 0.71% 3581 0.26% 80 2.15% 191.96.168.143
9 311 0.59% 311 0.60% 3058 0.22% 79 2.12% 191.101.217.194
10 47 0.09% 38 0.07% 2950 0.21% 4 0.11% 162.55.85.225

Top 30 of 2880 Total Referrers
# Hits Referrer
1 8189 15.65% https://www.ivyevent.ru/
2 4946 9.45% http://hr-2b.ru/
3 3269 6.25% https://vds-shop.com/
4 3256 6.22% https://vds-shop.com/smtp.html
5 3203 6.12% https://vds-shop.com/vps-kvm.html
6 3175 6.07% https://vds-shop.com/windows.html
7 2059 3.94% https://gkmash.ru
8 1536 2.94% - (Direct Request)
9 791 1.51% https://hydraruzxpsnew4af.top
10 780 1.49% https://xn--hdraruxzpnew4af-n35h.com
11 775 1.48% https://hydraruszsxpnew4af.xyz
12 773 1.48% https://hydraruzspsnew4af.com
13 752 1.44% https://hydraruzspsnew4af.xyz
14 745 1.42% https://hydraruzxpsnew4af.xyz
15 632 1.21% https://getery.xyz
16 545 1.04% https://seksvibor.xyz
17 516 0.99% https://topshop50.ru/
18 474 0.91% https://xn--hdraruzpnew4af-vq9g.com
19 456 0.87% https://seks-dosug.com
20 454 0.87% https://xn--hdraruzxspnev4af-fh2i.com
21 364 0.70% https://mosbordell.com
22 309 0.59% https://onion.hdrhdr.com/
23 305 0.58% https://onion.hdrhdr.io/
24 302 0.58% https://hidra.online
25 294 0.56% https://onion.hdr.io/
26 283 0.54% https://onion.hdrhdr.com
27 277 0.53% https://hidra.online/
28 273 0.52% https://onion.hdr.io
29 253 0.48% http://mulraney.co.uk/stats/
30 243 0.46% https://onion.hdrhdr.io

Top 15 of 209 Total User Agents
# Hits User Agent
1 2571 4.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2497 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2463 4.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1318 2.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1318 2.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
6 1306 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1305 2.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 1303 2.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
9 1303 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1301 2.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1297 2.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1295 2.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1294 2.47% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1292 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1289 2.46% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for December 2021

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 27678 52.90% 27636 53.53% 329331 23.68% Russian Federation
2 6461 12.35% 6166 11.94% 65696 4.72% United States
3 5750 10.99% 5745 11.13% 607755 43.69% Ukraine
4 3853 7.36% 3649 7.07% 51466 3.70% Unresolved/Unknown
5 2129 4.07% 2129 4.12% 261910 18.83% Netherlands
6 953 1.82% 953 1.85% 9720 0.70% Chile
7 940 1.80% 903 1.75% 8892 0.64% Great Britain (UK)
8 882 1.69% 882 1.71% 8656 0.62% Romania
9 879 1.68% 878 1.70% 8617 0.62% Italy
10 527 1.01% 526 1.02% 5079 0.37% European Union
11 453 0.87% 453 0.88% 4456 0.32% Poland
12 402 0.77% 402 0.78% 3954 0.28% Portugal
13 246 0.47% 195 0.38% 9511 0.68% Germany
14 214 0.41% 214 0.41% 2105 0.15% Croatia
15 157 0.30% 142 0.28% 2583 0.19% Canada
16 113 0.22% 98 0.19% 1269 0.09% Sweden
17 112 0.21% 112 0.22% 1102 0.08% Switzerland
18 107 0.20% 107 0.21% 1165 0.08% Latvia
19 60 0.11% 56 0.11% 477 0.03% Greece
20 51 0.10% 51 0.10% 850 0.06% Moldova
21 47 0.09% 47 0.09% 462 0.03% Czech Republic
22 44 0.08% 44 0.09% 424 0.03% India
23 41 0.08% 41 0.08% 624 0.04% Japan
24 35 0.07% 34 0.07% 173 0.01% China
25 34 0.06% 34 0.07% 334 0.02% Bulgaria
26 34 0.06% 34 0.07% 334 0.02% Denmark
27 28 0.05% 26 0.05% 2886 0.21% Norway
28 24 0.05% 23 0.04% 226 0.02% Australia
29 20 0.04% 20 0.04% 197 0.01% Iceland
30 5 0.01% 5 0.01% 491 0.04% Austria


Generated by Webalizer Version 2.21