Usage Statistics for mulr20860

Summary Period: January 2022
Generated 01-Feb-2022 00:10 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 63777
Total Files 63005
Total Pages 63077
Total Visits 11323
Total KBytes 1428198
Total Unique Sites 6146
Total Unique URLs 86
Total Unique Referrers 1747
Total Unique User Agents 284
. Avg Max
Hits per Hour 85 261
Hits per Day 2057 3298
Files per Day 2032 3273
Pages per Day 2034 3284
Sites per Day 198 876
Visits per Day 365 1010
KBytes per Day 46071 154873
Hits by Response Code
Code 200 - OK 98.79% 63005
Code 304 - Not Modified 0.01% 9
Code 404 - Not Found 1.19% 762
Code 501 - Not Implemented 0.00% 1

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 2062 3.23% 2037 3.23% 2037 3.23% 216 1.91% 78 1.27% 20585 1.44%
2 2187 3.43% 2172 3.45% 2175 3.45% 180 1.59% 45 0.73% 40295 2.82%
3 2072 3.25% 2054 3.26% 2052 3.25% 192 1.70% 58 0.94% 19955 1.40%
4 1729 2.71% 1716 2.72% 1714 2.72% 149 1.32% 53 0.86% 17058 1.19%
5 1822 2.86% 1805 2.86% 1796 2.85% 172 1.52% 80 1.30% 19256 1.35%
6 3099 4.86% 3089 4.90% 3084 4.89% 166 1.47% 53 0.86% 118599 8.30%
7 2899 4.55% 2878 4.57% 2874 4.56% 231 2.04% 89 1.45% 119885 8.39%
8 2017 3.16% 2003 3.18% 2004 3.18% 234 2.07% 75 1.22% 22747 1.59%
9 2390 3.75% 2380 3.78% 2381 3.77% 241 2.13% 63 1.03% 39530 2.77%
10 3081 4.83% 3052 4.84% 3055 4.84% 271 2.39% 75 1.22% 95136 6.66%
11 2454 3.85% 2433 3.86% 2436 3.86% 214 1.89% 48 0.78% 56022 3.92%
12 2302 3.61% 2286 3.63% 2287 3.63% 258 2.28% 82 1.33% 41527 2.91%
13 2236 3.51% 2225 3.53% 2228 3.53% 182 1.61% 82 1.33% 82851 5.80%
14 1890 2.96% 1881 2.99% 1881 2.98% 116 1.02% 44 0.72% 46765 3.27%
15 3059 4.80% 3037 4.82% 3048 4.83% 262 2.31% 86 1.40% 114603 8.02%
16 2974 4.66% 2967 4.71% 2967 4.70% 208 1.84% 73 1.19% 154873 10.84%
17 3298 5.17% 3273 5.19% 3284 5.21% 718 6.34% 593 9.65% 123198 8.63%
18 1260 1.98% 1251 1.99% 1251 1.98% 696 6.15% 549 8.93% 32693 2.29%
19 1542 2.42% 1525 2.42% 1525 2.42% 358 3.16% 272 4.43% 35691 2.50%
20 1527 2.39% 1496 2.37% 1499 2.38% 194 1.71% 63 1.03% 38984 2.73%
21 1461 2.29% 1409 2.24% 1442 2.29% 526 4.65% 392 6.38% 37368 2.62%
22 1995 3.13% 1979 3.14% 1983 3.14% 1010 8.92% 876 14.25% 40173 2.81%
23 1972 3.09% 1948 3.09% 1947 3.09% 623 5.50% 487 7.92% 23220 1.63%
24 1935 3.03% 1918 3.04% 1920 3.04% 677 5.98% 553 9.00% 13317 0.93%
25 2199 3.45% 2011 3.19% 2059 3.26% 639 5.64% 562 9.14% 14562 1.02%
26 1540 2.41% 1505 2.39% 1513 2.40% 469 4.14% 418 6.80% 10029 0.70%
27 1644 2.58% 1621 2.57% 1626 2.58% 570 5.03% 509 8.28% 9397 0.66%
28 1288 2.02% 1275 2.02% 1276 2.02% 511 4.51% 487 7.92% 9886 0.69%
29 1586 2.49% 1568 2.49% 1572 2.49% 532 4.70% 489 7.96% 9800 0.69%
30 952 1.49% 933 1.48% 928 1.47% 502 4.43% 476 7.74% 5229 0.37%
31 1305 2.05% 1278 2.03% 1233 1.95% 124 1.10% 67 1.09% 14963 1.05%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2340 3.67% 73 2281 3.62% 74 2319 3.68% 1605 49749 3.48%
1 77 2395 3.76% 76 2374 3.77% 76 2377 3.77% 1872 58033 4.06%
2 80 2505 3.93% 80 2484 3.94% 80 2490 3.95% 1983 61458 4.30%
3 86 2689 4.22% 86 2669 4.24% 84 2630 4.17% 2119 65681 4.60%
4 85 2651 4.16% 84 2632 4.18% 84 2634 4.18% 2183 67661 4.74%
5 82 2558 4.01% 81 2533 4.02% 81 2537 4.02% 2080 64493 4.52%
6 90 2793 4.38% 89 2765 4.39% 89 2766 4.39% 2267 70274 4.92%
7 93 2894 4.54% 92 2873 4.56% 91 2827 4.48% 2447 75861 5.31%
8 97 3009 4.72% 90 2818 4.47% 93 2898 4.59% 2272 70428 4.93%
9 90 2801 4.39% 89 2783 4.42% 89 2783 4.41% 2254 69874 4.89%
10 90 2813 4.41% 89 2788 4.43% 90 2791 4.42% 2036 63103 4.42%
11 90 2792 4.38% 89 2769 4.39% 89 2772 4.39% 2043 63345 4.44%
12 87 2727 4.28% 87 2700 4.29% 87 2701 4.28% 1926 59700 4.18%
13 91 2836 4.45% 90 2808 4.46% 90 2804 4.45% 1946 60340 4.22%
14 89 2781 4.36% 88 2752 4.37% 88 2750 4.36% 1929 59801 4.19%
15 90 2798 4.39% 88 2756 4.37% 88 2757 4.37% 1919 59482 4.16%
16 86 2686 4.21% 86 2669 4.24% 86 2670 4.23% 1883 58364 4.09%
17 84 2629 4.12% 84 2612 4.15% 84 2610 4.14% 1667 51691 3.62%
18 84 2606 4.09% 83 2584 4.10% 83 2584 4.10% 1832 56777 3.98%
19 87 2699 4.23% 86 2671 4.24% 86 2671 4.23% 1824 56553 3.96%
20 78 2420 3.79% 77 2402 3.81% 77 2406 3.81% 1460 45254 3.17%
21 82 2550 4.00% 81 2523 4.00% 81 2528 4.01% 1597 49501 3.47%
22 80 2485 3.90% 79 2460 3.90% 79 2469 3.91% 1494 46321 3.24%
23 74 2320 3.64% 74 2299 3.65% 74 2303 3.65% 1434 44456 3.11%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 43961 68.93% 432587 30.29% /stats/
2 9605 15.06% 5013 0.35% /
3 8883 13.93% 940158 65.83% /stats/usage_202201.html
4 76 0.12% 9302 0.65% /stats/usage_202010.html
5 64 0.10% 7583 0.53% /stats/usage_202106.html
6 22 0.03% 2498 0.17% /stats/usage_202108.html
7 21 0.03% 2514 0.18% /stats/usage_202104.html
8 21 0.03% 2420 0.17% /stats/usage_202107.html
9 21 0.03% 2664 0.19% /stats/usage_202110.html
10 21 0.03% 2422 0.17% /stats/usage_202112.html
11 20 0.03% 2411 0.17% /stats/usage_202105.html
12 20 0.03% 2284 0.16% /stats/usage_202109.html
13 20 0.03% 2516 0.18% /stats/usage_202111.html
14 19 0.03% 2065 0.14% /stats/usage_202102.html
15 19 0.03% 2220 0.16% /stats/usage_202103.html
16 7 0.01% 863 0.06% /stats/usage_202101.html
17 6 0.01% 707 0.05% /stats/usage_202004.html
18 6 0.01% 720 0.05% /stats/usage_202012.html
19 5 0.01% 613 0.04% /stats/usage_202009.html
20 5 0.01% 609 0.04% /stats/usage_202011.html
21 4 0.01% 461 0.03% /stats/usage_202002.html
22 4 0.01% 472 0.03% /stats/usage_202003.html
23 4 0.01% 504 0.04% /stats/usage_202008.html
24 3 0.00% 308 0.02% /stats/usage_201808.html
25 3 0.00% 345 0.02% /stats/usage_201910.html
26 3 0.00% 353 0.02% /stats/usage_201912.html
27 3 0.00% 351 0.02% /stats/usage_202001.html
28 3 0.00% 368 0.03% /stats/usage_202005.html
29 3 0.00% 363 0.03% /stats/usage_202006.html
30 2 0.00% 213 0.01% /stats/usage_201810.html

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 8883 13.93% 940158 65.83% /stats/usage_202201.html
2 43961 68.93% 432587 30.29% /stats/
3 76 0.12% 9302 0.65% /stats/usage_202010.html
4 64 0.10% 7583 0.53% /stats/usage_202106.html
5 9605 15.06% 5013 0.35% /
6 21 0.03% 2664 0.19% /stats/usage_202110.html
7 20 0.03% 2516 0.18% /stats/usage_202111.html
8 21 0.03% 2514 0.18% /stats/usage_202104.html
9 22 0.03% 2498 0.17% /stats/usage_202108.html
10 21 0.03% 2422 0.17% /stats/usage_202112.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 9605 15.06% 6555 58.14% /
2 43961 68.93% 4157 36.87% /stats/
3 8883 13.93% 345 3.06% /stats/usage_202201.html
4 76 0.12% 57 0.51% /stats/usage_202010.html
5 64 0.10% 40 0.35% /stats/usage_202106.html
6 21 0.03% 7 0.06% /stats/usage_202104.html
7 22 0.03% 7 0.06% /stats/usage_202108.html
8 6 0.01% 6 0.05% /stats/usage_202004.html
9 7 0.01% 6 0.05% /stats/usage_202101.html
10 21 0.03% 6 0.05% /stats/usage_202107.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 9605 15.06% 6542 58.10% /
2 43961 68.93% 4151 36.87% /stats/
3 8883 13.93% 350 3.11% /stats/usage_202201.html
4 76 0.12% 57 0.51% /stats/usage_202010.html
5 64 0.10% 40 0.36% /stats/usage_202106.html
6 22 0.03% 7 0.06% /stats/usage_202108.html
7 7 0.01% 6 0.05% /stats/usage_202101.html
8 19 0.03% 6 0.05% /stats/usage_202102.html
9 21 0.03% 6 0.05% /stats/usage_202104.html
10 21 0.03% 6 0.05% /stats/usage_202107.html

Top 30 of 6146 Total Sites
# Hits Files KBytes Visits Hostname
1 20623 32.34% 20623 32.73% 202915 14.21% 1 0.01% 87.251.85.50
2 4746 7.44% 4746 7.53% 329205 23.05% 19 0.17% 89.179.107.162
3 2376 3.73% 2376 3.77% 247206 17.31% 10 0.09% 185.57.29.194
4 2072 3.25% 2072 3.29% 207120 14.50% 2 0.02% 51.91.193.178
5 940 1.47% 940 1.49% 754 0.05% 6 0.05% 178.159.37.25
6 543 0.85% 543 0.86% 5342 0.37% 122 1.08% 191.101.217.76
7 449 0.70% 449 0.71% 4419 0.31% 102 0.90% 89.163.151.76
8 411 0.64% 411 0.65% 4045 0.28% 102 0.90% 102.165.48.48
9 411 0.64% 411 0.65% 44505 3.12% 9 0.08% 51.89.110.249
10 362 0.57% 362 0.57% 3563 0.25% 82 0.72% 181.214.206.33
11 327 0.51% 327 0.52% 3218 0.23% 20 0.18% 194.150.167.108
12 322 0.50% 322 0.51% 34067 2.39% 22 0.19% 47.241.41.21
13 244 0.38% 241 0.38% 26450 1.85% 7 0.06% 195.2.67.223
14 239 0.37% 239 0.38% 2352 0.16% 22 0.19% 185.221.132.235
15 213 0.33% 213 0.34% 2097 0.15% 7 0.06% 31.43.11.219
16 184 0.29% 184 0.29% 1810 0.13% 23 0.20% 82.145.56.103
17 175 0.27% 175 0.28% 1722 0.12% 14 0.12% 37.156.216.134
18 166 0.26% 166 0.26% 1634 0.11% 40 0.35% 154.16.49.64
19 165 0.26% 4 0.01% 47 0.00% 1 0.01% 152.32.209.213
20 154 0.24% 154 0.24% 10271 0.72% 7 0.06% 185.87.27.158
21 150 0.24% 150 0.24% 1476 0.10% 3 0.03% 185.244.214.126
22 150 0.24% 150 0.24% 1476 0.10% 4 0.04% 188.241.82.161
23 150 0.24% 150 0.24% 1476 0.10% 2 0.02% 217.138.218.108
24 149 0.23% 149 0.24% 1467 0.10% 4 0.04% 185.245.85.9
25 149 0.23% 149 0.24% 1466 0.10% 16 0.14% 208.78.41.139
26 147 0.23% 147 0.23% 1447 0.10% 13 0.11% 185.206.225.234
27 147 0.23% 147 0.23% 1447 0.10% 5 0.04% 185.225.28.55
28 147 0.23% 147 0.23% 1447 0.10% 5 0.04% 185.225.28.57
29 147 0.23% 147 0.23% 1447 0.10% 1 0.01% 31.171.152.139
30 147 0.23% 147 0.23% 1447 0.10% 16 0.14% 71.19.251.156

Top 10 of 6146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4746 7.44% 4746 7.53% 329205 23.05% 19 0.17% 89.179.107.162
2 2376 3.73% 2376 3.77% 247206 17.31% 10 0.09% 185.57.29.194
3 2072 3.25% 2072 3.29% 207120 14.50% 2 0.02% 51.91.193.178
4 20623 32.34% 20623 32.73% 202915 14.21% 1 0.01% 87.251.85.50
5 411 0.64% 411 0.65% 44505 3.12% 9 0.08% 51.89.110.249
6 322 0.50% 322 0.51% 34067 2.39% 22 0.19% 47.241.41.21
7 244 0.38% 241 0.38% 26450 1.85% 7 0.06% 195.2.67.223
8 106 0.17% 106 0.17% 11538 0.81% 26 0.23% 51.89.110.250
9 154 0.24% 154 0.24% 10271 0.72% 7 0.06% 185.87.27.158
10 108 0.17% 58 0.09% 5730 0.40% 49 0.43% 216.244.66.248

Top 30 of 1747 Total Referrers
# Hits Referrer
1 5152 8.08% http://hr-2b.ru/
2 5131 8.05% https://www.ivyevent.ru/
3 2730 4.28% https://buyviagraonline.buzz/
4 2697 4.23% https://vds-shop.com/vps-kvm.html
5 2611 4.09% https://vds-shop.com/smtp.html
6 2520 3.95% https://vds-shop.com/windows.html
7 2512 3.94% https://vds-shop.com/
8 2132 3.34% https://melissadfelix.com/
9 2120 3.32% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
10 2035 3.19% - (Direct Request)
11 1048 1.64% https://www.maquestionmedicale.fr
12 1035 1.62% https://stromectol.us/
13 832 1.30% https://ivermectin.buzz/
14 687 1.08% https://xn--hdraruzxspnev4af-fh2i.com
15 676 1.06% https://xn--hydr2wb-dn4cki.com
16 631 0.99% https://getery.xyz
17 628 0.98% https://hydraruzxpsnew4af.top
18 626 0.98% https://hydraruszsxpnew4af.xyz
19 611 0.96% https://xn--hydrarzxpnew4af-hw5h.com
20 558 0.87% http://aabbx.store/
21 543 0.85% https://seksvibor.xyz
22 539 0.85% http://aabbx.store
23 463 0.73% https://buygenericviagra.buzz/
24 449 0.70% https://seks-dosug.com
25 447 0.70% https://hydraruzspsnew4af.com
26 418 0.66% https://xn--hydraruzxpnw4af-ic5h.com
27 365 0.57% https://hydraruzspsnew4af.xyz
28 362 0.57% https://mosbordell.com
29 359 0.56% https://xn--hdraruxzpnew4af-n35h.com
30 350 0.55% https://hydraruzxpsnew4af.xyz

Top 15 of 284 Total User Agents
# Hits User Agent
1 3201 5.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3120 4.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3064 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1650 2.59% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1650 2.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1621 2.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1618 2.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1606 2.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1604 2.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1600 2.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
11 1593 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1592 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1591 2.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1589 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
15 1581 2.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for January 2022

Top 30 of 131 Total Countries
# Hits Files KBytes Country
1 29875 46.84% 29813 47.32% 823884 57.69% Russian Federation
2 9008 14.12% 8602 13.65% 104443 7.31% United States
3 5308 8.32% 5142 8.16% 67151 4.70% Unresolved/Unknown
4 4231 6.63% 4202 6.67% 283687 19.86% Great Britain (UK)
5 2047 3.21% 2047 3.25% 19791 1.39% Romania
6 1537 2.41% 1528 2.43% 6602 0.46% Ukraine
7 1194 1.87% 1189 1.89% 9657 0.68% European Union
8 970 1.52% 970 1.54% 9552 0.67% Chile
9 756 1.19% 724 1.15% 11245 0.79% Germany
10 729 1.14% 725 1.15% 1628 0.11% China
11 671 1.05% 663 1.05% 38900 2.72% Canada
12 616 0.97% 616 0.98% 763 0.05% Viet Nam
13 488 0.77% 488 0.77% 4459 0.31% Poland
14 449 0.70% 448 0.71% 4241 0.30% Italy
15 320 0.50% 320 0.51% 2660 0.19% Colombia
16 302 0.47% 302 0.48% 2562 0.18% Moldova
17 288 0.45% 288 0.46% 1038 0.07% Brazil
18 274 0.43% 259 0.41% 4091 0.29% Sweden
19 272 0.43% 272 0.43% 2640 0.18% Croatia
20 232 0.36% 232 0.37% 1995 0.14% Albania
21 224 0.35% 224 0.36% 1981 0.14% Netherlands
22 219 0.34% 219 0.35% 2209 0.15% Portugal
23 196 0.31% 195 0.31% 289 0.02% Thailand
24 191 0.30% 191 0.30% 473 0.03% India
25 188 0.29% 186 0.30% 1755 0.12% Mauritius
26 147 0.23% 147 0.23% 187 0.01% Laos
27 142 0.22% 142 0.23% 1388 0.10% Costa Rica
28 136 0.21% 136 0.22% 1292 0.09% Latvia
29 132 0.21% 132 0.21% 1076 0.08% Seychelles
30 130 0.20% 130 0.21% 1186 0.08% Greece


Generated by Webalizer Version 2.21