Usage Statistics for mulr20860

Summary Period: May 2023
Generated 01-Jun-2023 00:10 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 167670
Total Files 166831
Total Pages 167140
Total Visits 5768
Total KBytes 2173262
Total Unique Sites 909
Total Unique URLs 102
Total Unique Referrers 4976
Total Unique User Agents 246
. Avg Max
Hits per Hour 225 1154
Hits per Day 5408 9784
Files per Day 5381 9766
Pages per Day 5391 9776
Sites per Day 29 138
Visits per Day 186 418
KBytes per Day 70105 203559
Hits by Response Code
Code 200 - OK 99.50% 166831
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.02% 26
Code 404 - Not Found 0.48% 810

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 2822 1.68% 2605 1.56% 2782 1.66% 418 7.25% 138 15.18% 26413 1.22%
2 3319 1.98% 3282 1.97% 3289 1.97% 392 6.80% 97 10.67% 61552 2.83%
3 1732 1.03% 1719 1.03% 1718 1.03% 243 4.21% 64 7.04% 42768 1.97%
4 1940 1.16% 1930 1.16% 1931 1.16% 199 3.45% 36 3.96% 80930 3.72%
5 1316 0.78% 1300 0.78% 1302 0.78% 190 3.29% 48 5.28% 8813 0.41%
6 2094 1.25% 2078 1.25% 2080 1.24% 77 1.33% 31 3.41% 92425 4.25%
7 3900 2.33% 3877 2.32% 3875 2.32% 96 1.66% 52 5.72% 203559 9.37%
8 3065 1.83% 3042 1.82% 3044 1.82% 79 1.37% 36 3.96% 118217 5.44%
9 3605 2.15% 3595 2.15% 3599 2.15% 77 1.33% 43 4.73% 117366 5.40%
10 4246 2.53% 4229 2.53% 4228 2.53% 124 2.15% 51 5.61% 76197 3.51%
11 3351 2.00% 3330 2.00% 3332 1.99% 100 1.73% 36 3.96% 17036 0.78%
12 4492 2.68% 4478 2.68% 4481 2.68% 116 2.01% 31 3.41% 12508 0.58%
13 5583 3.33% 5569 3.34% 5570 3.33% 130 2.25% 35 3.85% 68050 3.13%
14 5765 3.44% 5751 3.45% 5751 3.44% 111 1.92% 36 3.96% 100080 4.61%
15 6637 3.96% 6612 3.96% 6611 3.96% 146 2.53% 61 6.71% 102332 4.71%
16 5470 3.26% 5459 3.27% 5462 3.27% 127 2.20% 37 4.07% 81791 3.76%
17 7911 4.72% 7900 4.74% 7901 4.73% 98 1.70% 38 4.18% 66147 3.04%
18 5220 3.11% 5207 3.12% 5208 3.12% 79 1.37% 36 3.96% 60653 2.79%
19 5424 3.23% 5378 3.22% 5393 3.23% 136 2.36% 61 6.71% 64164 2.95%
20 7103 4.24% 7088 4.25% 7085 4.24% 253 4.39% 70 7.70% 71717 3.30%
21 6752 4.03% 6728 4.03% 6730 4.03% 240 4.16% 66 7.26% 72279 3.33%
22 7484 4.46% 7470 4.48% 7474 4.47% 248 4.30% 57 6.27% 22034 1.01%
23 7016 4.18% 7000 4.20% 7006 4.19% 311 5.39% 55 6.05% 72151 3.32%
24 7601 4.53% 7578 4.54% 7578 4.53% 350 6.07% 72 7.92% 75180 3.46%
25 6020 3.59% 5992 3.59% 6001 3.59% 259 4.49% 52 5.72% 44548 2.05%
26 8480 5.06% 8466 5.07% 8472 5.07% 276 4.79% 42 4.62% 71287 3.28%
27 6539 3.90% 6532 3.92% 6530 3.91% 206 3.57% 45 4.95% 67750 3.12%
28 9784 5.84% 9766 5.85% 9776 5.85% 301 5.22% 58 6.38% 80388 3.70%
29 8257 4.92% 8241 4.94% 8210 4.91% 257 4.46% 68 7.48% 80892 3.72%
30 8158 4.87% 8100 4.86% 8148 4.87% 164 2.84% 76 8.36% 73469 3.38%
31 6584 3.93% 6529 3.91% 6573 3.93% 132 2.29% 58 6.38% 40567 1.87%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 184 5731 3.42% 183 5675 3.40% 183 5702 3.41% 3076 95367 4.39%
1 165 5130 3.06% 163 5058 3.03% 165 5117 3.06% 2994 92801 4.27%
2 197 6123 3.65% 196 6105 3.66% 197 6112 3.66% 2993 92781 4.27%
3 209 6481 3.87% 208 6466 3.88% 208 6467 3.87% 3117 96642 4.45%
4 291 9031 5.39% 290 9006 5.40% 290 9007 5.39% 3223 99910 4.60%
5 196 6077 3.62% 195 6060 3.63% 195 6059 3.63% 3143 97435 4.48%
6 214 6638 3.96% 213 6617 3.97% 213 6614 3.96% 3146 97513 4.49%
7 218 6769 4.04% 217 6744 4.04% 217 6746 4.04% 3136 97226 4.47%
8 248 7700 4.59% 247 7670 4.60% 247 7680 4.59% 3183 98668 4.54%
9 200 6225 3.71% 200 6206 3.72% 198 6163 3.69% 3057 94768 4.36%
10 255 7918 4.72% 254 7901 4.74% 254 7891 4.72% 2831 87761 4.04%
11 218 6780 4.04% 218 6762 4.05% 218 6763 4.05% 2957 91655 4.22%
12 205 6377 3.80% 204 6353 3.81% 204 6352 3.80% 2883 89372 4.11%
13 201 6246 3.73% 200 6228 3.73% 200 6227 3.73% 2700 83714 3.85%
14 219 6814 4.06% 218 6788 4.07% 219 6795 4.07% 2617 81126 3.73%
15 236 7338 4.38% 236 7322 4.39% 236 7331 4.39% 2701 83744 3.85%
16 263 8176 4.88% 263 8157 4.89% 263 8155 4.88% 2780 86179 3.97%
17 241 7497 4.47% 241 7475 4.48% 241 7474 4.47% 2961 91789 4.22%
18 297 9213 5.49% 295 9173 5.50% 296 9183 5.49% 2959 91725 4.22%
19 239 7414 4.42% 238 7379 4.42% 238 7385 4.42% 2716 84210 3.87%
20 213 6628 3.95% 212 6598 3.95% 212 6596 3.95% 2645 82006 3.77%
21 248 7694 4.59% 240 7450 4.47% 247 7678 4.59% 2649 82112 3.78%
22 240 7448 4.44% 239 7435 4.46% 239 7436 4.45% 2739 84914 3.91%
23 200 6222 3.71% 200 6203 3.72% 200 6207 3.71% 2898 89843 4.13%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 123092 73.41% 1635609 75.26% /stats/usage_202304.html
2 42032 25.07% 414523 19.07% /stats/
3 835 0.50% 90939 4.18% /stats/usage_202305.html
4 508 0.30% 195 0.01% /
5 34 0.02% 4092 0.19% /stats/usage_202106.html
6 12 0.01% 1489 0.07% /stats/usage_202302.html
7 11 0.01% 1349 0.06% /stats/usage_202206.html
8 11 0.01% 1354 0.06% /stats/usage_202207.html
9 11 0.01% 1390 0.06% /stats/usage_202209.html
10 10 0.01% 1226 0.06% /stats/usage_202208.html
11 10 0.01% 1245 0.06% /stats/usage_202210.html
12 10 0.01% 1265 0.06% /stats/usage_202212.html
13 10 0.01% 1242 0.06% /stats/usage_202303.html
14 9 0.01% 1141 0.05% /stats/usage_202211.html
15 9 0.01% 1136 0.05% /stats/usage_202301.html
16 8 0.00% 922 0.04% /stats/usage_202002.html
17 5 0.00% 617 0.03% /stats/usage_202103.html
18 5 0.00% 605 0.03% /stats/usage_202112.html
19 5 0.00% 632 0.03% /stats/usage_202203.html
20 5 0.00% 633 0.03% /stats/usage_202204.html
21 5 0.00% 632 0.03% /stats/usage_202205.html
22 4 0.00% 487 0.02% /stats/usage_202011.html
23 4 0.00% 480 0.02% /stats/usage_202012.html
24 4 0.00% 493 0.02% /stats/usage_202101.html
25 4 0.00% 503 0.02% /stats/usage_202104.html
26 4 0.00% 507 0.02% /stats/usage_202105.html
27 4 0.00% 484 0.02% /stats/usage_202107.html
28 4 0.00% 476 0.02% /stats/usage_202108.html
29 4 0.00% 481 0.02% /stats/usage_202109.html
30 4 0.00% 507 0.02% /stats/usage_202110.html

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 123092 73.41% 1635609 75.26% /stats/usage_202304.html
2 42032 25.07% 414523 19.07% /stats/
3 835 0.50% 90939 4.18% /stats/usage_202305.html
4 34 0.02% 4092 0.19% /stats/usage_202106.html
5 12 0.01% 1489 0.07% /stats/usage_202302.html
6 11 0.01% 1390 0.06% /stats/usage_202209.html
7 11 0.01% 1354 0.06% /stats/usage_202207.html
8 11 0.01% 1349 0.06% /stats/usage_202206.html
9 10 0.01% 1265 0.06% /stats/usage_202212.html
10 10 0.01% 1245 0.06% /stats/usage_202210.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 42032 25.07% 3730 65.55% /stats/
2 123092 73.41% 1336 23.48% /stats/usage_202304.html
3 508 0.30% 420 7.38% /
4 34 0.02% 31 0.54% /stats/usage_202106.html
5 8 0.00% 7 0.12% /stats/usage_202002.html
6 11 0.01% 7 0.12% /stats/usage_202206.html
7 10 0.01% 7 0.12% /stats/usage_202212.html
8 835 0.50% 7 0.12% /stats/usage_202305.html
9 5 0.00% 5 0.09% /stats/usage_202103.html
10 5 0.00% 5 0.09% /stats/usage_202112.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 42032 25.07% 3722 65.55% /stats/
2 123092 73.41% 1335 23.51% /stats/usage_202304.html
3 508 0.30% 412 7.26% /
4 34 0.02% 31 0.55% /stats/usage_202106.html
5 835 0.50% 11 0.19% /stats/usage_202305.html
6 8 0.00% 8 0.14% /stats/usage_202002.html
7 11 0.01% 7 0.12% /stats/usage_202206.html
8 11 0.01% 7 0.12% /stats/usage_202209.html
9 10 0.01% 6 0.11% /stats/usage_202210.html
10 9 0.01% 6 0.11% /stats/usage_202301.html

Top 30 of 909 Total Sites
# Hits Files KBytes Visits Hostname
1 110070 65.65% 110070 65.98% 0 0.00% 1314 22.78% 136.243.13.183
2 7534 4.49% 7534 4.52% 946297 43.54% 8 0.14% 134.249.179.19
3 3283 1.96% 3283 1.97% 412356 18.97% 1 0.02% 37.220.87.58
4 2192 1.31% 2192 1.31% 275323 12.67% 4 0.07% 45.9.74.89
5 1638 0.98% 1638 0.98% 16164 0.74% 200 3.47% 193.188.22.23
6 1489 0.89% 1489 0.89% 14694 0.68% 141 2.44% 121.22.53.166
7 1407 0.84% 1407 0.84% 13885 0.64% 57 0.99% 58.246.58.150
8 1255 0.75% 1255 0.75% 12386 0.57% 123 2.13% 120.82.174.128
9 1238 0.74% 1238 0.74% 12217 0.56% 155 2.69% 120.197.219.82
10 1100 0.66% 1100 0.66% 10856 0.50% 51 0.88% 42.228.61.245
11 987 0.59% 987 0.59% 9741 0.45% 86 1.49% 120.196.186.248
12 947 0.56% 947 0.57% 9346 0.43% 100 1.73% 183.237.47.54
13 825 0.49% 825 0.49% 89817 4.13% 2 0.03% 185.206.214.42
14 738 0.44% 738 0.44% 7284 0.34% 51 0.88% 183.220.6.198
15 651 0.39% 651 0.39% 6423 0.30% 4 0.07% 45.74.55.7
16 630 0.38% 630 0.38% 6217 0.29% 77 1.33% 113.57.84.39
17 498 0.30% 498 0.30% 4913 0.23% 4 0.07% 138.199.38.38
18 496 0.30% 496 0.30% 4894 0.23% 2 0.03% 146.70.89.39
19 496 0.30% 496 0.30% 4894 0.23% 3 0.05% 85.206.169.186
20 496 0.30% 496 0.30% 4892 0.23% 2 0.03% 95.183.140.254
21 488 0.29% 488 0.29% 4815 0.22% 4 0.07% 146.70.130.135
22 488 0.29% 488 0.29% 4815 0.22% 3 0.05% 149.34.245.224
23 486 0.29% 486 0.29% 4795 0.22% 6 0.10% 146.70.55.137
24 486 0.29% 486 0.29% 4795 0.22% 4 0.07% 185.174.159.245
25 457 0.27% 457 0.27% 4509 0.21% 101 1.75% 191.101.157.10
26 456 0.27% 456 0.27% 4498 0.21% 105 1.82% 156.146.63.144
27 455 0.27% 455 0.27% 4489 0.21% 33 0.57% 124.13.181.5
28 441 0.26% 441 0.26% 4351 0.20% 5 0.09% 87.249.135.104
29 407 0.24% 407 0.24% 4016 0.18% 1 0.02% 172.111.241.140
30 406 0.24% 406 0.24% 4006 0.18% 9 0.16% 172.111.152.7

Top 10 of 909 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7534 4.49% 7534 4.52% 946297 43.54% 8 0.14% 134.249.179.19
2 3283 1.96% 3283 1.97% 412356 18.97% 1 0.02% 37.220.87.58
3 2192 1.31% 2192 1.31% 275323 12.67% 4 0.07% 45.9.74.89
4 825 0.49% 825 0.49% 89817 4.13% 2 0.03% 185.206.214.42
5 1638 0.98% 1638 0.98% 16164 0.74% 200 3.47% 193.188.22.23
6 1489 0.89% 1489 0.89% 14694 0.68% 141 2.44% 121.22.53.166
7 1407 0.84% 1407 0.84% 13885 0.64% 57 0.99% 58.246.58.150
8 1255 0.75% 1255 0.75% 12386 0.57% 123 2.13% 120.82.174.128
9 1238 0.74% 1238 0.74% 12217 0.56% 155 2.69% 120.197.219.82
10 1100 0.66% 1100 0.66% 10856 0.50% 51 0.88% 42.228.61.245

Top 30 of 4976 Total Referrers
# Hits Referrer
1 14107 8.41% https://fitness-crimea.ru/
2 13330 7.95% https://www.mobilecards.com.ua/
3 12541 7.48% https://apkzavr.com/
4 11787 7.03% https://prezentacii.info/
5 10944 6.53% https://apkstorage.net/
6 9581 5.71% https://blackdroid.mobi/
7 8602 5.13% https://coloriage-carnaval.com/
8 7534 4.49% https://kosara.bg
9 7067 4.21% https://ausmalbilderdisney.com/
10 6459 3.85% https://driverss.net/
11 6447 3.85% https://evakuator.expert/
12 5484 3.27% https://pdatop.net/
13 5127 3.06% https://evakuator-kurortniy.ru/
14 4440 2.65% https://prodroiders.net/
15 3433 2.05% https://vzlomannye-igry-dlya-android.net/
16 3283 1.96% https://mega-active-links.com
17 2296 1.37% https://evakuator-kronshtadt.ru/
18 2295 1.37% https://vzlomannye-igry-na-android.net/
19 2192 1.31% https://xn--mega-b-7ib.com
20 1496 0.89% - (Direct Request)
21 825 0.49% https://xn----9sbn1avcg9b.xn--p1ai/
22 637 0.38% https://getery.xyz
23 457 0.27% https://seks-dosug.com
24 456 0.27% https://seksvibor.xyz
25 422 0.25% https://kraken.krakn.cc
26 415 0.25% https://kraken.krakn.cc/
27 404 0.24% https://ru.farmpro.work
28 374 0.22% https://go.blcksprt.cc
29 365 0.22% https://mosbordell.com
30 359 0.21% https://go.blcksprt.cc/

Top 3 of 3 Total Search Strings
# Hits Search String
1 74 74.00% http://kazan-zabor.ru
2 25 25.00% https://kazan-zabor.ru
3 1 1.00% https://kran-info.ru\r

Top 15 of 246 Total User Agents
# Hits User Agent
1 110096 65.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2027 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1980 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1946 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1899 1.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 1457 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 1369 0.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 1348 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 1059 0.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1053 0.63% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1038 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 1034 0.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1033 0.62% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1028 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1024 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for May 2023

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 110131 65.68% 110121 66.01% 3158 0.15% Germany
2 10061 6.00% 10029 6.01% 99339 4.57% China
3 9017 5.38% 8896 5.33% 178631 8.22% Unresolved/Unknown
4 7560 4.51% 7559 4.53% 947672 43.61% Ukraine
5 7013 4.18% 6983 4.19% 322806 14.85% European Union
6 4996 2.98% 4591 2.75% 56567 2.60% United States
7 4841 2.89% 4694 2.81% 46352 2.13% Great Britain (UK)
8 4180 2.49% 4142 2.48% 420709 19.36% Russian Federation
9 1304 0.78% 1302 0.78% 12847 0.59% Chile
10 1087 0.65% 1087 0.65% 10726 0.49% Romania
11 918 0.55% 917 0.55% 9048 0.42% Lithuania
12 650 0.39% 650 0.39% 6413 0.30% Saudi Arabia
13 522 0.31% 513 0.31% 5028 0.23% Sweden
14 498 0.30% 498 0.30% 4914 0.23% Czech Republic
15 497 0.30% 496 0.30% 4893 0.23% Turkey
16 481 0.29% 481 0.29% 4747 0.22% Latvia
17 478 0.29% 477 0.29% 4697 0.22% Netherlands
18 463 0.28% 455 0.27% 4473 0.21% Australia
19 461 0.27% 461 0.28% 4548 0.21% Poland
20 457 0.27% 455 0.27% 4490 0.21% Malaysia
21 381 0.23% 381 0.23% 3759 0.17% Albania
22 247 0.15% 247 0.15% 2438 0.11% Finland
23 200 0.12% 200 0.12% 1963 0.09% Honduras
24 161 0.10% 161 0.10% 1589 0.07% Viet Nam
25 156 0.09% 156 0.09% 1540 0.07% Seychelles
26 149 0.09% 149 0.09% 1471 0.07% Kyrgyzstan
27 149 0.09% 149 0.09% 1470 0.07% Moldova
28 111 0.07% 110 0.07% 1067 0.05% Italy
29 99 0.06% 93 0.06% 919 0.04% Bulgaria
30 97 0.06% 97 0.06% 957 0.04% Slovakia


Generated by Webalizer Version 2.21